Expected records for each person compared against vault holdings. Status: OPEN (not found), FOUND (in vault), NOT_APPLICABLE (record unlikely to exist or destroyed).
Methodology: For each person, we list life events that should have generated records: birth/baptism, census appearances (every 10 years while alive in the US after 1790), marriage, military service, immigration/naturalization, death/burial, and property. We compare against sources documented in each person's vault file.
Priority tiers:
- P1: High likelihood of finding; would resolve open questions
- P2: Likely findable in indexed databases
- P3: May exist but harder to access (undigitized, destroyed, foreign)
Gap Summary
| Status | Count |
|---|---|
| OPEN | 131 |
| FOUND | 82 |
| NOT_APPLICABLE | 36 |
Search Session: 2026-03-20
Records confirmed to exist (moved from OPEN to FOUND):
- Jesse Kirby: 1800, 1810, 1820, 1830, 1840, 1850 census all on WikiTree (Warren Co, KY)
- Jesse Kirby: Will dated December 1, 1852, Warren County Court
- Henry D.C. Eggers: 1870 census (Meramec Twp, Jefferson Co, MO; birthplace "Hanover"; parents Henry Eggers + Mary Eggers)
- Henry D.C. Eggers: 1880 census (Meramec Twp, Jefferson Co, MO; parents Henry Eggers + Mary Eggers)
- Bailey Anderson: 1800 presence confirmed (KY House of Representatives, Warren Co, 1800-1802)
New information discovered:
- Bailey Anderson migration: VA -> SC -> KY (1795) -> IN (1805, Anderson Township in Warrick Co named for him) -> AR/TX (1816-1819). TSHA gives spouse as "Mary Wyatt" (DAR says maiden name "unproven").
- Bailey Anderson birth date: TSHA says Nov 13, 1753 (vault says 1754). Minor discrepancy.
- Henry D.C. Eggers: 1870 census lists birthplace as "Hanover," Germany. This narrows German origin.
- Jesse Kirby: 16 children documented on WikiTree with dates; 1850 census shows household of 3 (Jesse, Sophia, Elizabeth age 17)
- Reuben Vaughan Sr.: No will found in Dinwiddie County online index; Peter Vaughan (1816) and Willis Vaughn are indexed but not Reuben.
- Bernard W. Orrill (1907-2006, Massachusetts) is a different Orrill family; not related to Clinton.
Negative results (searched, found nothing):
- Census records for most persons: Behind paywalls (Ancestry, FamilySearch). Need direct database access.
- Henrietta Rose immigration: No passenger list or naturalization record found (searched ISTG, Castle Garden, web). Tubbesing family (maternal connection) arrived via New Orleans 1853 on ship Hermann.
- Clinton Orrill burial location: No FindAGrave memorial found. Burial site remains unknown.
- Fred Forest Fulghum obituary (1966): Not found online.
- Alma Caroline Schmidt adoption: No records found via web. Lincoln County Courthouse may have records.
Free databases identified for future searches:
- Missouri Death Certificates 1910-1975: Free at sos.mo.gov/records/Archives/ArchivesMvc/DeathCertificates. Covers: Walter M Vaughan (1914), Sarah Bell Harris (1915), Henrietta Rose Eggers (1937), Walter Henry Eggers Sr. (1955), Fred Forest Fulghum (1966), Maude Samples Jones (1941, already found as MO #42044).
- FamilySearch free census index: 1880 census fully indexed; 1940 and 1950 census indexed.
- Kansas state censuses (1855-1925): Indexed at kansashistory.gov.
Fulghum Line
Gale Fulghum (1923-2007)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1923 | Jackson Co, MO | OPEN | P1 | Born as Aura Gale Orrill |
| 1930 Census | 1930 | Jackson Co, MO | FOUND | - | Age 7, Jackson County |
| 1940 Census | 1940 | Jackson Co, MO | OPEN | P1 | Should appear with Fred Fulghum household |
| 1950 Census | 1950 | MO or IL | OPEN | P1 | Recently released; married 1944 |
| Marriage record | 1944 | Chicago, IL | FOUND | - | 14 Sep 1944, Rev. Kenneth N. Hildebrand |
| WWII Navy service | 1943-1945 | National | OPEN | P2 | Navy V-12 Program, Southwest Pacific |
| Death certificate | 2007 | Jackson Co, MO | OPEN | P2 | Died Independence, MO |
| Obituary | 2007 | Independence, MO | FOUND | - | Speaks Chapel obituary |
| Social Security (SSDI) | 2007 | National | OPEN | P2 |
Fred Forest Fulghum (1895-1966)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1895 | Preble Co, OH (or Elkhart Co, IN) | OPEN | P2 | Birthplace disputed |
| 1900 Census | 1900 | IN or OH | OPEN | P1 | Age 5, should be with Calvin Fulghum |
| 1910 Census | 1910 | IN or KS | OPEN | P1 | Age 15, should be with parents |
| WWI Draft Registration | 1917-1918 | National | OPEN | P1 | Corporal, Gas Service Company |
| WWI Service Record | 1917-1918 | National | OPEN | P2 | |
| 1920 Census | 1920 | KS or MO | OPEN | P1 | Age 25, possibly married to Margaret Parsons |
| Marriage record (1st) | ~1923 | Unknown | OPEN | P2 | To Margaret Parsons |
| Marriage record (2nd) | ~1928 | MO or KS | OPEN | P2 | To Sybil Dora Holt |
| 1930 Census | 1930 | Jackson Co, MO | FOUND | - | With family |
| 1940 Census | 1940 | Jackson Co, MO | OPEN | P1 | |
| Death certificate | 1966 | Jackson Co, MO | OPEN | P2 | Died Kansas City, MO |
| Obituary | 1966 | Kansas City, MO | OPEN | P2 |
Robert Edgar "Bob" Fulghum (1924-2003)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1924 | Cowley Co, KS | OPEN | P2 | Born Winfield, KS |
| 1930 Census | 1930 | Jackson Co, MO | OPEN | P1 | Age 6, with Fred Fulghum |
| 1940 Census | 1940 | Jackson Co, MO | OPEN | P1 | Age 16 |
| WWII Draft Registration | 1942 | National | OPEN | P1 | 860th EAB |
| WWII Service Record | 1942-1945 | National | OPEN | P2 | TEC 5, South Pacific |
| 1950 Census | 1950 | Jackson Co, MO | OPEN | P2 | Married ~1946 |
| Death certificate | 2003 | Jackson Co, MO | OPEN | P2 | |
| Obituary | 2003 | Kansas City, MO | OPEN | P2 |
Calvin A. Fulghum (1867-1945)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth record | 1867 | Indiana | OPEN | P3 | Pre-statewide registration |
| 1870 Census | 1870 | Indiana | OPEN | P1 | Age 3, with parents Isaac + Caroline |
| 1880 Census | 1880 | Indiana or OH | OPEN | P1 | Age 13 |
| Marriage record | ~1890 | IN, OH, or KS | OPEN | P2 | To Eva Eleanor Wiley |
| 1900 Census | 1900 | KS | OPEN | P1 | Should be in Cowley Co, KS |
| 1910 Census | 1910 | KS | OPEN | P1 | |
| 1920 Census | 1920 | KS | OPEN | P1 | |
| 1930 Census | 1930 | KS | OPEN | P1 | |
| 1940 Census | 1940 | KS | OPEN | P1 | Age 73 |
| Death certificate | 1945 | KS | OPEN | P2 | |
| Burial record | 1945 | Highland Cemetery, Winfield, KS | FOUND | - | FaG #51772338 |
Orrill Line
Clinton Woodward "Jack" Orrill (1900-1926)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1900 | Cowley Co, KS | OPEN | P2 | Born Wilmot, KS |
| 1900 Census | 1900 | Cowley Co, KS | OPEN | P1 | Infant, with Frederick Thomas Orrill |
| 1910 Census | 1910 | Cowley Co, KS | OPEN | P1 | Age 10 |
| 1920 Census | 1920 | KS | OPEN | P1 | Age 20, occupation lineman |
| Marriage record | 1920 | Sedgwick Co, KS | OPEN | P1 | 24 Nov 1920, Wichita, KS to Sybil Holt |
| Death record | 1926 | Jackson Co, MO | FOUND | - | Independence Sanitarium report |
| Burial record | 1926 | MO | OPEN | P2 | Where is he buried? |
Frederick Thomas Orrill (1869-1926)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth record | 1869 | Pike Co, IL | OPEN | P3 | |
| 1870 Census | 1870 | Pike Co, IL | OPEN | P1 | Infant, with William Tebbett Orrill |
| 1880 Census | 1880 | Pike Co, IL | OPEN | P1 | Age 11 |
| Marriage record | ~1895 | KS or IL | OPEN | P2 | To Mary Alvira Woodward |
| 1900 Census | 1900 | Cowley Co, KS | OPEN | P1 | Farmer, Richland Township |
| 1910 Census | 1910 | Cowley Co, KS | OPEN | P1 | |
| 1920 Census | 1920 | KS or CA | OPEN | P1 | |
| Death certificate | 1926 | Los Angeles Co, CA | OPEN | P2 | Died Arcadia, CA |
Price Vinton Orrill (1898-1990)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1898 | Cowley Co, KS | OPEN | P3 | |
| 1900 Census | 1900 | Cowley Co, KS | OPEN | P1 | Age 2, with Frederick |
| 1910 Census | 1910 | Cowley Co, KS | OPEN | P1 | Age 12 |
| WWI Draft Registration | 1917-1918 | KS | OPEN | P1 | Age 19-20 |
| Marriage record | 1918 | Cowley Co, KS | OPEN | P2 | 15 Dec 1918, Atlanta, KS |
| 1920 Census | 1920 | KS | OPEN | P1 | |
| 1930 Census | 1930 | MO | OPEN | P1 | |
| 1940 Census | 1940 | MO | OPEN | P1 | |
| 1950 Census | 1950 | MO | OPEN | P2 | |
| Death certificate | 1990 | Jackson Co, MO | OPEN | P2 | Blue Springs, MO |
Holt Line
Sybil Dora Holt Fulghum (1900-1989)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1900 | Cowley Co, KS | OPEN | P2 | Born Wilmot, KS |
| 1900 Census | 1900 | Cowley Co, KS | OPEN | P1 | Infant, with Noah Holt |
| 1910 Census | 1910 | Cowley Co, KS | OPEN | P1 | Age 10 |
| 1920 Census | 1920 | Cowley Co, KS | OPEN | P1 | Age 20, pre-marriage or newlywed |
| Marriage record (1st) | 1920 | Sedgwick Co, KS | OPEN | P1 | Same as Clinton's marriage |
| 1930 Census | 1930 | Jackson Co, MO | FOUND | - | With Fred Fulghum |
| 1940 Census | 1940 | Jackson Co, MO | OPEN | P1 | |
| 1950 Census | 1950 | Jackson Co, MO | OPEN | P2 | |
| Death certificate | 1989 | Jackson Co, MO | OPEN | P2 |
Noah Caswell Holt (1869-1935)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth record | 1869 | Indiana | OPEN | P3 | Pre-statewide registration |
| 1870 Census | 1870 | Indiana | OPEN | P1 | Infant, with Eliphaz + Julia |
| 1880 Census | 1880 | Cowley Co, KS | FOUND | - | Richland Township |
| Marriage record | ~1895 | KS or TN | OPEN | P2 | To Dora Lou Copeland |
| 1900 Census | 1900 | Cowley Co, KS | OPEN | P1 | Should be at Wilmot |
| 1910 Census | 1910 | Cowley Co, KS | OPEN | P1 | |
| 1920 Census | 1920 | Cowley Co, KS | OPEN | P1 | |
| 1930 Census | 1930 | KS | OPEN | P1 | |
| Death certificate | 1935 | KS | OPEN | P2 |
Eliphaz Holt (1824-1897)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1850 Census | 1850 | IN | OPEN | P1 | Age 26, should be findable |
| 1860 Census | 1860 | IN | OPEN | P1 | Age 36, Martin Co, IN |
| Marriage record (2nd) | 1867 | Martin Co, IN | FOUND | - | 7 Sep 1867 to Julia Ann Miller |
| 1870 Census | 1870 | IN or KS | OPEN | P1 | May have migrated |
| 1880 Census | 1880 | Cowley Co, KS | FOUND | - | Richland Township |
| Death certificate | 1897 | Cowley Co, KS | OPEN | P2 | |
| Burial record | 1897 | Wilmot Cemetery | FOUND | - | FaG #38024736 |
John William Holt (~1864-1938)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1870 Census | 1870 | Indiana | OPEN | P1 | Age ~6, with Julia Ann Miller + Calvin Rogers Holt |
| 1880 Census | 1880 | Cowley Co, KS | FOUND | - | Implied in vault |
| Marriage record | 1889 | Cowley Co, KS | OPEN | P2 | 20 Oct 1889 to Clara Kennedy |
| 1900 Census | 1900 | Cowley Co, KS | OPEN | P1 | |
| 1910 Census | 1910 | Cowley Co, KS | OPEN | P1 | |
| 1920 Census | 1920 | Cowley Co, KS | OPEN | P1 | |
| 1930 Census | 1930 | Cowley Co, KS | OPEN | P1 | |
| Death certificate | 1938 | Cowley Co, KS | OPEN | P2 | |
| Burial record | 1938 | Wilmot Cemetery | FOUND | - | Cemetery records |
Drury Holt Sr. (1759-1835)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Rev War service record | 1779-1781 | VA | OPEN | P2 | Militia service |
| War of 1812 service | 1812-1813 | KY | OPEN | P2 | Battle of the Thames |
| Property/tax records | 1819-1831 | Whitley Co, KY | FOUND | - | 143 acres Marsh Creek |
| 1800 Census | 1800 | TN or KY | OPEN | P2 | Hawkins Co, TN or Knox Co, KY |
| 1810 Census | 1810 | KY | OPEN | P2 | |
| 1820 Census | 1820 | Whitley Co, KY | OPEN | P2 | |
| 1830 Census | 1830 | Whitley Co, KY | OPEN | P2 | Age 71 |
| Will/probate | 1835 | Whitley Co, KY | OPEN | P2 |
Vaughan Line
Doris Vaughan Fulghum (1922-2014)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1922 | Jackson Co, MO | OPEN | P2 | Born Buckner, MO |
| 1930 Census | 1930 | Jackson Co, MO | OPEN | P1 | Age 8, with Roy + Blanche |
| 1940 Census | 1940 | Jackson Co, MO | OPEN | P1 | Age 18 |
| Marriage record | 1944 | Chicago, IL | FOUND | - | Same as Gale's |
| 1950 Census | 1950 | MO | OPEN | P2 | |
| DAR application | 1965 | National | FOUND | - | Application 511175 |
| Obituary | 2014 | Independence, MO | FOUND | - | Signature Funerals |
Roy Wallace Vaughan (1901-1977)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1901 | Jackson Co, MO | OPEN | P2 | |
| 1910 Census | 1910 | Jackson Co, MO | OPEN | P1 | Age 9, with Walter M + Hettie |
| 1920 Census | 1920 | MO | OPEN | P1 | Age 19 |
| Marriage record | 1921 | Franklin Co, KS | FOUND | - | 2 Jul 1921, Ottawa, KS |
| 1930 Census | 1930 | Jackson Co, MO | OPEN | P1 | |
| WWII service | 1942-1945 | National | OPEN | P2 | Foreman, North American Aviation |
| 1940 Census | 1940 | Jackson Co, MO | OPEN | P1 | |
| 1950 Census | 1950 | Jackson Co, MO | OPEN | P2 | |
| Death certificate | 1977 | Jackson Co, MO | OPEN | P2 | |
| Burial record | 1977 | Salem Cemetery | FOUND | - | FaG #92374521 |
Walter M Vaughan (1873-1914)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth record | 1873 | Jackson Co, MO | OPEN | P3 | Pre-statewide registration in MO |
| 1880 Census | 1880 | Jackson Co, MO | OPEN | P1 | Age 7, with Joseph G + Sarah Bell |
| Marriage record | 1894 | Jackson Co, MO | FOUND | - | License #1553, 10 May 1894 |
| 1900 Census | 1900 | Jackson Co, MO | OPEN | P1 | |
| 1910 Census | 1910 | Jackson Co, MO | OPEN | P1 | |
| Death certificate | 1914 | Jackson Co, MO | OPEN | P2 | Died Buckner, MO |
| Burial record | 1914 | Buckner Hill Cemetery | FOUND | - | FaG #196885645 |
Joseph Gibson Vaughan (1839-1918)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1840 Census | 1840 | Jackson Co, MO | OPEN | P2 | Infant; look for George A. Vaughan household |
| 1850 Census | 1850 | Buchanan Co, MO | OPEN | P1 | Age 11, moved ~1845 |
| 1860 Census | 1860 | Jackson Co, MO | OPEN | P1 | Age 21, returned 1855 |
| Civil War service record | 1861-1862 | MO (irregular) | FOUND | - | Quantrill's guerrillas, documented |
| 1870 Census | 1870 | Jackson Co, MO | OPEN | P1 | Recently married |
| 1880 Census | 1880 | Jackson Co, MO | OPEN | P1 | 80+100 acres |
| 1900 Census | 1900 | Jackson Co, MO | OPEN | P1 | |
| 1910 Census | 1910 | Jackson Co, MO | OPEN | P1 | Age 71 |
| Death certificate | 1918 | Jackson Co, MO | FOUND | - | MO #12983 |
| Burial record | 1918 | Oak Grove Cemetery | FOUND | - | FaG #88078489 |
| Property/deeds | 1870-1918 | Jackson Co, MO | OPEN | P2 | 180 acres documented in 1881 |
George Albert Vaughan (1812-1889)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1820 Census | 1820 | Mecklenburg, VA | OPEN | P2 | Age 8, look for Woody's widow |
| 1830 Census | 1830 | VA or MO | OPEN | P2 | Age 18 |
| Marriage record | 1836 | Jackson Co, MO | OPEN | P2 | 21 Jan 1836 to Minerva Gibson |
| 1840 Census | 1840 | Jackson Co, MO | OPEN | P1 | |
| 1850 Census | 1850 | Jackson Co, MO | OPEN | P1 | |
| 1860 Census | 1860 | Jackson Co, MO | OPEN | P1 | |
| 1870 Census | 1870 | Jackson Co, MO or TX | OPEN | P1 | |
| 1880 Census | 1880 | Hill Co, TX | OPEN | P1 | Age 68 |
| Death certificate | 1889 | Hill Co, TX | OPEN | P3 | TX registration spotty this era |
| Burial record | 1889 | Vaughan Cemetery, Hill Co, TX | FOUND | - | FaG #69396081 |
Capt. Reuben Vaughan Sr. (1732-1817)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Rev War service record | 1775-1783 | VA | FOUND | - | DAR A118329 |
| Obituary | 1817 | Richmond, VA | FOUND | - | Richmond Enquirer, 16 May 1817 |
| Will/probate | 1817 | Dinwiddie Co, VA | OPEN | P2 | |
| Burial record | 1817 | VA | FOUND | - | FaG #225536876 |
Harris Line
Sarah Bell Harris Vaughan (1852-1915)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth record | 1852 | Bourbon Co, KY | OPEN | P3 | |
| 1860 Census | 1860 | KY or MO | OPEN | P1 | Age 8, with James William Harris |
| 1870 Census | 1870 | Jackson Co, MO | OPEN | P1 | Recently married to Joseph |
| 1880 Census | 1880 | Jackson Co, MO | OPEN | P1 | |
| 1900 Census | 1900 | Jackson Co, MO | OPEN | P1 | |
| 1910 Census | 1910 | Jackson Co, MO | OPEN | P1 | |
| Death certificate | 1915 | Jackson Co, MO | FOUND | - | Chronic appendicitis |
| Obituary | 1915 | Oak Grove, MO | OPEN | P2 | |
| Burial record | 1915 | Oak Grove Cemetery | FOUND | - | FaG #88078577 |
James William Harris (1817-1875)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1820 Census | 1820 | Montgomery Co, KY | OPEN | P2 | Age 3, with Elexius Harris |
| 1830 Census | 1830 | Montgomery Co, KY | OPEN | P2 | Age 13 |
| Marriage record (1st) | 1838 | Montgomery Co, KY | OPEN | P2 | 13 Aug 1838, to Lucy Ann Jones |
| 1840 Census | 1840 | Montgomery Co, KY | OPEN | P1 | |
| Marriage record (2nd) | ~1850 | KY | OPEN | P2 | To Nancy Henry |
| 1850 Census | 1850 | KY or MO | OPEN | P1 | |
| 1860 Census | 1860 | Jackson Co, MO | OPEN | P1 | |
| 1870 Census | 1870 | Jackson Co, MO | OPEN | P1 | |
| Death record | 1875 | Jackson Co, MO | OPEN | P2 | Died Levasy, MO |
| Burial record | 1875 | Greens Chapel Cemetery | FOUND | - | FaG #155434069 |
Gibson Line
Silas Gibson (1797-1861)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1820 Census | 1820 | Simpson Co, KY | OPEN | P1 | Age 23 |
| 1830 Census | 1830 | Simpson Co, KY | OPEN | P1 | |
| 1840 Census | 1840 | Jackson Co, MO | OPEN | P1 | After migration |
| 1850 Census | 1850 | Jackson Co, MO | OPEN | P1 | |
| 1860 Census | 1860 | Jackson Co, MO | OPEN | P1 | Final census before death |
| Death record | 1861 | Jackson Co, MO | OPEN | P3 | Civil War era, records sparse |
| Marriage record | ~1815 | Simpson Co, KY | OPEN | P3 | To Elizabeth Lane |
Minerva Gibson Vaughan (1817-1880)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1820 Census | 1820 | KY or TN | OPEN | P2 | Age 3 |
| Marriage record | 1836 | Jackson Co, MO | OPEN | P2 | Same as George Albert's |
| 1850 Census | 1850 | Jackson Co, MO | OPEN | P1 | |
| 1860 Census | 1860 | Jackson Co, MO | OPEN | P1 | |
| 1870 Census | 1870 | Jackson Co, MO | OPEN | P1 | |
| 1880 Census | 1880 | Jackson Co, MO | OPEN | P1 | Death year; may appear |
| Burial record | 1880 | Gibson-Russell Cemetery | OPEN | P3 | Location uncertain |
Kirby Line
Hettie Adeline Kirby Carter (1876-1965)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth record | 1876 | Jackson Co, MO | OPEN | P3 | Pre-statewide MO registration |
| 1880 Census | 1880 | Jackson Co, MO | OPEN | P1 | Age 4, with Sarah Johnson (widowed) |
| Marriage record (1st) | 1894 | Jackson Co, MO | FOUND | - | License #1553 |
| 1900 Census | 1900 | Jackson Co, MO | OPEN | P1 | With Walter M Vaughan |
| 1910 Census | 1910 | Jackson Co, MO | OPEN | P1 | |
| Marriage record (2nd) | 1918 | MO | OPEN | P2 | To Charles Henry Carter |
| 1920 Census | 1920 | Jackson Co, MO | OPEN | P1 | |
| 1930 Census | 1930 | Jackson Co, MO | OPEN | P1 | |
| 1940 Census | 1940 | Jackson Co, MO | OPEN | P1 | |
| 1950 Census | 1950 | Jackson Co, MO | OPEN | P2 | |
| Death certificate | 1965 | Jackson Co, MO | OPEN | P2 | Died Buckner, MO |
| Burial record | 1965 | Buckner Hill Cemetery | FOUND | - | FaG #167217568 |
John Abner Kirby (1842-1884)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1850 Census | 1850 | Warren Co, KY | OPEN | P1 | Age 8, with Wyatt Kirby |
| 1860 Census | 1860 | Warren Co, KY or MO | OPEN | P1 | Age 18 |
| Civil War service | 1861-1865 | KY | OPEN | P2 | Military age during war |
| Marriage record | 1872 | Jackson Co, MO | FOUND | - | 3 Oct 1872 |
| 1880 Census | 1880 | Jackson Co, MO | OPEN | P1 | |
| Death record | 1884 | Jackson Co, MO | OPEN | P2 |
Wyatt "Wiatt" Kirby (1808-1865)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1810 Census | 1810 | Warren Co, KY | OPEN | P2 | Infant; in William Kirby household |
| Marriage record | 1827 | Warren Co, KY | FOUND | - | Book A, p. 142 |
| 1830 Census | 1830 | Warren Co, KY | OPEN | P1 | Age 22, newly married |
| 1840 Census | 1840 | Warren Co, KY | OPEN | P1 | |
| 1850 Census | 1850 | Warren Co, KY | OPEN | P1 | |
| 1860 Census | 1860 | Warren Co, KY | OPEN | P1 | |
| Death record | 1865 | Warren Co, KY | OPEN | P2 | |
| Burial record | 1865 | Warren Co, KY | OPEN | P3 |
Jesse Kirby (1757-1852)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Rev War service | 1780 | Henry Co, VA | FOUND | - | DAR A065510 |
| Pension | 1832 | National | FOUND | - | S*W9489, granted 22 Nov 1832 |
| 1800 Census | 1800 | Warren Co, KY | FOUND | - | WikiTree Kirby-1430 |
| 1810 Census | 1810 | Warren Co, KY | FOUND | - | Age 45+, household of 7 (WikiTree) |
| 1820 Census | 1820 | Warren Co, KY | FOUND | - | Aug 7, 1820; household of 5 incl 1 female slave (WikiTree) |
| 1830 Census | 1830 | Warren Co, KY | FOUND | - | "Jesse Kerby, Senior", age 70-79, wife 70-79, 7 slaves (WikiTree) |
| 1840 Census | 1840 | Warren Co, KY | FOUND | - | "Jepe Kerly" [sic], age 80-89, wife 80-89, 8 slaves (WikiTree) |
| 1850 Census | 1850 | Warren Co, KY | FOUND | - | District 2, family #367: Jessie + Sophia + Elizabeth (17) (WikiTree) |
| Will/probate | 1852 | Warren Co, KY | FOUND | - | Will dated Dec 1, 1852, Warren County Court 1st December Term |
Major William Kirby (1785-1846)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Marriage record (1st) | 1806 | Warren Co, KY | OPEN | P2 | 24 Feb 1806 to Lavinia Anderson |
| Marriage record (2nd) | 1821 | Allen Co, KY | OPEN | P2 | 19 Sep 1821 to Clarinda Herrington Doak |
| Land grant | 1817 | Warren Co, KY | FOUND | - | 80 acres |
| 1810 Census | 1810 | Warren Co, KY | OPEN | P2 | |
| 1820 Census | 1820 | Warren Co, KY | OPEN | P2 | |
| 1830 Census | 1830 | Warren Co, KY | OPEN | P2 | |
| 1840 Census | 1840 | Warren Co, KY | OPEN | P2 | |
| Will/probate | 1846 | Warren Co, KY | OPEN | P2 |
Anderson Line
Bailey Anderson (1754-1840)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Rev War service | 1775-1781 | VA/SC | FOUND | - | DAR A002346 |
| Pension | 1833 | Natchitoches Parish, LA | FOUND | - | S30826 |
| KY Legislature record | 1800-1802 | Warren Co, KY | FOUND | - | House of Representatives |
| 1800 Census | 1800 | Warren Co, KY | FOUND | - | Confirmed via KY legislature service 1800-1802 (TSHA); likely in KY tax list substitute |
| 1810 Census | 1810 | Warrick Co, IN | OPEN | P2 | Moved to IN 1805; Anderson Township named for him (TSHA) |
| 1820 Census | 1820 | TX (not US territory) | NOT_APPLICABLE | - | In Arkansas Territory/Texas by 1816-1819; no US census coverage |
| 1830 Census | 1830 | Harrison Co, TX | NOT_APPLICABLE | - | Texas was part of Mexico; no US census |
| Will/probate | 1840 | Harrison Co, TX | OPEN | P2 | Died Aug 1840; TX Republic records |
Jones Line
Frances Blanche Jones Vaughan (1903-1997)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| Birth certificate | 1903 | Jackson Co, MO | OPEN | P2 | |
| 1910 Census | 1910 | Jackson Co, MO | OPEN | P1 | Age 7, with William Arthur Jones |
| 1920 Census | 1920 | Jackson Co, MO | OPEN | P1 | Age 17 |
| Marriage record | 1921 | Franklin Co, KS | FOUND | - | 2 Jul 1921 |
| 1930 Census | 1930 | Jackson Co, MO | OPEN | P1 | |
| 1940 Census | 1940 | Jackson Co, MO | OPEN | P1 | |
| 1950 Census | 1950 | Jackson Co, MO | OPEN | P2 | |
| Death certificate | 1997 | Jackson Co, MO | OPEN | P2 | |
| Obituary | 1997 | Independence, MO | OPEN | P2 | |
| Burial record | 1997 | Salem Cemetery | FOUND | - | FaG #92372894 |
William Arthur Jones (1865-1927)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
|---|---|---|---|---|---|
| 1870 Census | 1870 | Jackson Co, MO | OPEN | P1 | Age 5, with W. Kenneth Jones |
| 1880 Census | 1880 | Jackson Co, MO | OPEN | P1 | Age 15 |
| Marriage record | ~1890 | Jackson Co, MO | OPEN | P2 | To Maude Samples |
| 1900 Census | 1900 | Jackson Co, MO | OPEN | P1 | |
| 1910 Census | 1910 | Jackson Co, MO | OPEN | P1 | |
| 1920 Census | 1920 | Jackson Co, MO | OPEN | P1 | |
| Death certificate | 1927 | Jackson Co, MO | OPEN | P2 | |
| Burial record | 1927 | Salem Cemetery | FOUND | - | FaG #66027560 |
W. Kenneth Jones (1832-1904)
| Expected Event | Date Range | Jurisdiction | Status | Priority | Notes |
