Chronological index of all dated events across the family tree.
Pre-1700
| Date | Event | Person(s) | Location | Source |
|---|---|---|---|---|
| ~1607 | Birth | Randolph Holt I | Prestbury, Cheshire, England | WikiTree Holt-1037 |
| ~1609 | Birth | Mary Bayley | (unknown) | WikiTree Holt-1037 |
| 1620-21 | Immigration (ship George) | Randolph Holt I (age 13, indentured to Dr. John Pott) | Jamestown, Virginia | Muster of Doctor Potts (1624-25) |
| 1625-03-20 | Released from servitude | Randolph Holt I | Virginia | Court order |
| 1626 | Birth | Elizabeth Hansford | York County, Virginia | WikiTree Hansford-26 |
| 1626 | Marriage | Randolph Holt I and Mary Bayley | Hogg Island, Surry, Virginia | WikiTree Holt-1037 |
| ~1629 | Birth | Randall Holt Jr. | Hogg Island, Surry Co, Virginia | WikiTree Holt-1014 |
| 1636-09-18 | Land patent: 400 acres at Lower Chippokes Creek | Randolph Holt I | Surry County, Virginia | VA Land Patent Book 1 |
| ~1650 | Death | Randolph Holt I | Hogg Island, Surry, Virginia | WikiTree Holt-1037 |
| 1650 | Land patent: 1,022 acres Hog Island ("son and lawful heir") | Randall Holt Jr. | Surry County, Virginia | WikiTree Holt-1014 |
| 1655 | Justice of York County | Col. John Hansford (father of Elizabeth) | York County, Virginia | WikiTree Hansford-28 |
| 1656 | House of Burgesses service | Randall Holt Jr. | Surry County, Virginia | Colonial Virginia Register |
| 1663-10 | Marriage | Randall Holt Jr. and Elizabeth Hansford | (Surry County, VA) | WikiTree Holt-1014 |
| 1666-07-19 | Birth | William Holt | Hogg Island, Surry Co, Virginia | WikiTree Holt-1016 |
| 1668-12-22 | Appointed Justice for Surry County | Randall Holt Jr. | Surry County, Virginia | Surry Co court records |
| ~1671 | Birth | James Vaughan Sr. | (Virginia?) | WikiTree Vaughan-638 |
| 1676 | Execution (Bacon's Rebellion) | Col. Thomas Hansford (brother of Elizabeth) | Virginia | WikiTree; New River Notes |
| 1678-11-17 | Birth | Rev. James Anderson | Scotland | DAR supplemental 511175 |
| 1679-09-26 | Death | Randall Holt Jr. | Surry County, Virginia | WikiTree Holt-1014 |
| 1694 | Birth | Charles Holt | Hog Island, Surry Co, Virginia | WikiTree Holt-3175 |
| ~1699 | Marriage | William Holt and Elizabeth Seward | Isle of Wight County, Virginia | WikiTree Holt-1016 |
1700-1799
| Date | Event | Person(s) | Location | Source |
|---|---|---|---|---|
| ~1704 | Birth | James Vaughan (son of James Sr.) | (Virginia) | WikiTree Vaughan-634 |
| 1706-07 | Birth | Tully Choice Sr. | Colony of Virginia | WikiTree Choice-3 |
| 1708-11-17 | Ordained by Irvine Presbytery | Rev. James Anderson | Scotland | Derry Pres Church profile |
| 1709-03-06 | Sailed for Virginia | Rev. James Anderson | Scotland | Dobson, Scottish Settlers |
| 1713 | Installed as pastor, New Castle | Rev. James Anderson | New Castle, Delaware | WikiTree Anderson-13257 |
| 1719 | Land patent: 250 acres on Three Creeks | James Vaughan Sr. | Brunswick County, Virginia | Brunswick Co deed book |
| 1726-05-18 | Death | William Holt | Lawnes Creek, Surry Co, Virginia | FaG #103963005 |
| 1726-09-24 | Called to Donegal Church | Rev. James Anderson | Donegal, Pennsylvania | LancasterHistory |
| ~1730 | Birth | Henry Kerby | Virginia | WikiTree Kerby-540 |
| 1732-10 | Birth | Capt. Reuben Vaughan Sr. (DAR A118329) | Brunswick, Virginia | DAR GRS A118329 |
| ~1734 | Birth | John Anderson Sr. | Pennsylvania | DAR supplemental 511175 |
| 1735-05-12 | Will written and death | James Vaughan Sr. | Brunswick County, Virginia | Brunswick Co will (rec. 3 Jul 1735) |
| 1736-06-17 | Birth | Nathaniel Holt | Virginia | FamilySearch LVX3-3QB |
| 1736 | Land patent: 115 acres on Maherrin River | James Vaughan | Brunswick County, Virginia | Brunswick Co land records |
| 1740-07 | Death | Rev. James Anderson | Donegal, Pennsylvania | DAR supplemental 511175 |
| 1740-04-13 | Will written | Samuel Judkins III | Surry County, Virginia | Grant genealogy (Archive.org) |
| 1740-10-15 | Will probated | Samuel Judkins III | Surry County, Virginia | Grant genealogy |
| ~1740 | Birth | Thomas Rogers | (unknown) | WikiTree Rogers-1235 |
| ~1752 | Birth | John Shortridge (DAR A207508) | Fairfax County, Virginia | DAR GRS |
| 1752-11-28 | Marriage | John Anderson Sr. and Sarah Carney (DAR says "Crossey," but multiple compiled VA marriage databases favor "Carney"; see Open Questions #32) | Stafford County, Virginia | DAR supplemental 511175; VA marriage compilations |
| 1754-11-13 | Birth | Bailey Anderson (DAR A002346) | Overwharton Parish, Stafford Co, Virginia | Pension S30826 (sworn) |
| 1755 | Birth | John David Gibson | Laurens County, South Carolina | FaG #48443658 |
| 1757-10-23 | Birth | Jesse Kirby (DAR A065510) | Henry County, Virginia | DAR application 511175 |
| 1759-12-29 | Birth | Drury Holt Sr. | Surry Co (Albemarle Parish), Virginia | WikiTree Holt-11387 |
| 1760-09-23 | Birth | Sophia Choice | Pittsylvania County, Virginia (not Scotland; per Tully Choice will) | WikiTree Choice-3; Tully Choice will |
| 1767-10-09 | Will written | Charles Holt | Surry County, Virginia | WikiTree Holt-3175 |
| 1770-05-23 | Birth | Jacob Brazelton | Guilford County, North Carolina | Quaker Monthly Meeting records |
| 1772 | Birth | Woody Vaughan | Mecklenburg, Virginia | WikiTree Farrar-1923 |
| 1773-04-27 | Will probated | Charles Holt | Surry County, Virginia | WikiTree Holt-3175 |
| 1775 | Cherokee Campaign (Reedy River) | Bailey Anderson | Ninety Six District, South Carolina | Pension S30826 |
| 1777-11-02 | Will written | Tully Choice Sr. | Henry County, Virginia | Henry Co Will Book 1 pp. 117-118 |
| 1778-03-18 | Marriage | Jesse Kirby and Sophia Choice | Henry County, Virginia | WikiTree Kirby-1430 |
| 1779 | Battle of Stono | Capt. Reuben Vaughan Sr. | South Carolina | DAR GRS A118329 |
| 1780 | Military enlistment, Virginia Militia | Jesse Kirby | Henry County, Virginia | Pension S*W9489 |
| 1780-08 | Battle of Musgrove's Mill | Bailey Anderson | Congaree River, South Carolina | Pension S30826 |
| 1780-11 | Battle of Blackstocks | Bailey Anderson | South Carolina | Pension S30826 |
| 1781 | Siege of Ninety Six (Scout for Gen. Greene) | Bailey Anderson | Ninety Six, South Carolina | Pension S30826 |
| 1781-10-18 | Death (killed in Revolution) | John Anderson Sr. | Augusta/Camden, South Carolina | DAR supplemental 511175 |
| 1785-02-15 | Birth | Major William Kirby | Henry County, Virginia | DAR application 511175 |
| 1785-03-17 | Land grant (military warrant #786, 640 acres) | Joseph Abel Copeland | Davidson County, Tennessee | FamilySearch |
| 1788-06-14 | Birth | Sarah "Sally" Baugh Farrar | Mecklenburg County, Virginia | Ancestry |
| 1788 | Birth | Sarah "Sally" Shortridge (Hopper) | Fairfax County, Virginia | DAR application #987569 |
| 1789-04-04 | Birth | Lavinia Anderson | Warren County, Kentucky | DAR supplemental 511175 |
| ~1789 | Death | Henry Kerby | Stokes County, North Carolina | Will proved 1790 |
| 1790 | Will proved | Henry Kerby | Stokes County, North Carolina | Absher (1979) |
| 1795-02-02 | Marriage | Jacob Brazelton and Rachel Armstrong | Jefferson County, Tennessee | Brazelton Family History |
| 1797 | Birth | Silas Gibson | (unknown) | FaG #159635575 |
| 1798 | Birth | Elizabeth Lane (Gibson) | (unknown) | FaG #159635575 |
| 1798-02-15 | Marriage | Elexius Harris and Susannah Shortridge | Fairfax County, Virginia | VA marriage records 1607-1800 |
| 1799-08-10 | Will written | Joseph Abel Copeland | (Tennessee) | FamilySearch |
1800-1849
| Date | Event | Person(s) | Location | Source |
|---|---|---|---|---|
| 3 Apr 1812 | Birth | George Albert Vaughan | Mecklenburg, Virginia | FaG #69396081 |
| 17 Apr 1817 | Birth | Minerva Gibson (Vaughan) | Tennessee | FaG #159635575 |
| 30 Apr 1817 | Birth | James William Harris | Montgomery County, Kentucky | FaG #155434069 |
| 1820 | Birth | Lucy Ann Jones (Harris) | (unknown) | FaG #155434069 |
| 23 Oct 1824 | Birth | Eliphaz Holt | Hawkins County, Tennessee | WikiTree Holt-11387 |
| 2 Jan 1828 | Birth | John Warnke | Mecklenburg-Vorpommern, Germany | FaG #57776305 |
| 1833 | Birth | Nancy "Nannie" Henry (Harris) | (unknown) | FaG #155435248 |
| 1835 | Birth | Sophia Kuchenmeister (Warnke) | Germany | FaG #116101202 |
| 21 Jan 1836 | Marriage | George Albert Vaughan and Minerva Gibson | Jackson County, Missouri | FaG #159635575 |
| 8 Nov 1836 | Birth | Matilda Caroline Vaughan (Colville) | (Missouri?) | FaG #122571212 |
| 13 Aug 1838 | Marriage | James William Harris and Lucy Ann Jones | Montgomery County, Kentucky | FaG #155434069 |
| 5 Aug 1839 | Birth | Joseph Gibson Vaughan | Missouri | Death cert #12983 |
| ~1840 | Birth | Julia Ann Miller (Holt) | Daviess, Indiana | WikiTree Holt-11387 |
| 1848 | Death | Lucy Ann Jones Harris | (unknown) | FaG #155434069 |
1850-1899
| Date | Event | Person(s) | Location | Source |
|---|---|---|---|---|
| ~1850 | Marriage | James William Harris and Nancy Henry | Kentucky | FaG #155434069 |
| 7 Jun 1852 | Birth | Sarah Bell Harris (Vaughan) | Bourbon County, Kentucky | FaG #88078577 |
| ~1853 | Immigration | John Warnke | New Orleans (from Germany, 8 weeks at sea) | FaG #57776305 |
| 1857 | Birth | Amzia Alexander Cowden (Earl's father) | (unknown) | WikiTree, FaG #210576517 |
| 1860 | Birth | Reeves Edward Loyd (Clara's father) | (unknown, possibly MO) | FamilySearch KGWN-WZT |
| 1861 | Joseph Gibson Vaughan joins Quantrill | Joseph Gibson Vaughan | Missouri | Vaughan_Gun_Affidavit_1965 |
| Feb 1862 | Battle: Fight at Independence | Joseph Gibson Vaughan | Independence, MO | Vaughan_Gun_Affidavit_1965 |
| Aug 1862 | Battle: Capture of Independence | Joseph Gibson Vaughan | Independence, MO | Vaughan_Gun_Affidavit_1965 |
| Aug 1862 | Battle: Lone Jack Fight | Joseph Gibson Vaughan | Lone Jack, MO | Vaughan_Gun_Affidavit_1965 |
| 21 Aug 1863 | Battle: Lawrence Massacre | Joseph Gibson Vaughan | Lawrence, Kansas | Vaughan_Gun_Affidavit_1965 |
| 27 Sep 1864 | Battle: Centralia Massacre | Joseph Gibson Vaughan | Centralia, MO | Vaughan_Gun_Affidavit_1965 |
| Jun 1865 | Battle: Wakefield Farm (Quantrill mortally wounded) | Joseph Gibson Vaughan | Wakefield Farm | Vaughan_Gun_Affidavit_1965 |
| ~1865 | Birth | John William "Will" Holt | Indiana | Census, Heritage Book |
| 1869 | Birth | Noah Caswell Holt | Indiana | WikiTree Holt-14739 |
| 1867 | Birth | John Giles | (unknown) | FaG #159877974 |
| 8 Apr 1868 | Birth | William John Warnke | (Missouri?) | FaG #129203425 |
| 1868 | Death | Nancy "Nannie" Henry Harris | (unknown) | FaG #155435248 |
| 1863 | Birth | Annie Ashby Haines (Clara's mother) | (unknown) | FamilySearch KG7V-Z4D |
| 15 Nov 1869 | Birth | Clara Effie Kennedy (Holt) | (unknown) | Cemetery record |
| 1870 | Birth | John Henry Eggers | Hamburg, Germany | Jeff Eggers oral testimony |
| ~1870 | Marriage | Joseph Gibson Vaughan and Sarah Bell Harris | (Jackson County, MO?) | FaG #88078489 (1870) / newspaper (1872) |
| 1870 | Birth | Louise J Jelinek (Warnke) | (unknown) | FaG #129203398 |
| 26 Jul 1876 | Birth | Hettie Adeline Kirby (Carter/Vaughan) | Grain Valley, Jackson County, MO | FaG #167217568 |
| 1878 | Birth | Maude Dickenson (Giles) | (unknown) | FaG #159877974 |
| 1880 | Death | Minerva Gibson Vaughan | Jackson County, Missouri | FaG #159635575 |
| 8 Mar 1889 | Death | George Albert Vaughan | Hill County, Texas | FaG #69396081 |
| 6 Sep 1886 | Marriage | Reeves Edward Loyd and Annie Ashby Haines | Kansas City, Jackson County, MO | FamilySearch |
| 20 Oct 1889 | Marriage | John William Holt and Clara Effie Kennedy | (Cowley County, KS) | Heritage Book |
| 1894 | Marriage | Walter M Vaughan and Hettie Adeline Kirby | (Jackson County, MO) | FaG #196885645 |
| 21 Dec 1897 | Death | Eliphaz Holt | (Cowley County, KS) | WikiTree, Wilmot Cemetery |
| 6 Sep 1898 | Death | John Warnke | near Kramer, Nebraska | FaG #57776305 |
1900-1949
| Date | Event | Person(s) | Location | Source |
|---|---|---|---|---|
| 8 Jul 1869 | Birth | Frederick Thomas Orrill | Pike, Illinois | WikiTree Orrill-26 |
| 16 Jul 1866 | Birth | Mary Alvira Woodward (Orrill) | (unknown) | WikiTree Orrill-24 |
| 30 Nov 1896 | Birth | Alice Ada Orrill (Parsons) | Wilmot, Cowley County, KS | WikiTree Orrill-28 |
| 2 Aug 1898 | Birth | Price Vinton Orrill | Wilmot, Cowley County, KS | WikiTree Orrill-27 |
| 29 Jul 1900 | Birth | Sybil Dora Holt (Orrill/Fulghum) | Wilmot, Cowley County, KS | WikiTree Holt-14739 |
| 17 Mar 1900 | Birth | Clinton Woodward "Jack" Orrill | Wilmot, Cowley County, KS | WikiTree Orrill-24 |
| 31 Jan 1901 | Birth | Roy Wallace Vaughan | (Jackson County, MO) | FaG #92374521 |
| ~1901 | Death | Julia Ann Miller Holt | (Cowley County, KS) | WikiTree |
| 28 Dec 1902 | Birth | Ira Mollett Giles | St. Louis, MO | TX death certificate |
| 16 Jul 1901 | Birth | Earl Mead Cowden | El Reno, Canadian County, Oklahoma | FamilySearch L7L5-F1C |
| 1903 | Birth | Clara Francis Loyd (Cowden) | Kansas City, Jackson County, MO | FamilySearch LH77-CZK |
| 20 Jan 1903 | Birth | Frances Blanche Jones (Vaughan) | (Missouri?) | FaG #92372894 |
| 2 Feb 1874 | Birth | Walter M Vaughan | Sibley, Jackson County, MO | FaG #196885645 |
| 1905 | Birth | Walter John Eggers Sr. | St. Louis, MO | Jeff Eggers oral testimony |
| 18 Dec 1906 | Birth | Adeline G Warnke | (Missouri?) | FaG #280480045 |
| 19 Oct 1914 | Death | Charles Holliday Cowden (Earl's paternal grandfather) | Montgomery County, Arkansas | FaG #210576517 |
| 17 Oct 1914 | Death | Walter M Vaughan | Buckner, Jackson County, MO | FaG #196885645 |
| 1915 | Death | Annie Ashby Haines Loyd (Clara's mother) | (Kansas City, MO?) | FamilySearch KG7V-Z4D |
| 14 Feb 1915 | Death | Sarah Bell Harris Vaughan | Oak Grove, Jackson County, MO | FaG #88078577 |
| 24 Apr 1918 | Death | Joseph Gibson Vaughan | Buckner, Jackson County, MO | Death cert #12983 |
| 1918 | Marriage | Hettie Adeline Kirby and Charles Henry Carter | (Jackson County, MO) | FaG #167217568 |
| 24 Nov 1920 | Marriage | Sybil Dora Holt and Clinton Woodward Orrill | Wichita, Sedgwick County, KS | WikiTree Holt-14739 |
| 15 Dec 1918 | Marriage | Price Vinton Orrill and Edith Blanch Adams | Atlanta, Cowley, KS | WikiTree Orrill-27 |
| 9 Mar 1922 | Birth | Leo Eugene Orrill | (Wichita, KS?) | WikiTree Orrill-25 |
| 15 Mar 1922 | Death | Leo Eugene Orrill (age 6 days) | Wichita, Sedgwick County, KS | WikiTree Orrill-25 |
| 20 Nov 1922 | Birth | Doris Vaughan (Fulghum) | Buckner, MO | Obituary |
| 19 Feb 1923 | Birth | "Infant Lloyd" (later Gale Fulghum). Born to Clara Lloyd (maiden name); no father listed. Birth cert File No. 916, Kansas City Dept of Health. Later named Aura Gale Orrill by custodial parents Clinton Orrill and Sybil Holt. | General Hospital, Kansas City, MO | Birth certificate File No. 916 (2026) |
| 30 Mar 1923 | Marriage | Clara Francis Loyd and Earl Mead Cowden (39 days after Gale's birth). File No. A-6807. Address: 4608 E. 27th St., KC. | Jackson County, Missouri | Marriage index |
| Feb 1929 | Death | Amzia Alexander Cowden (Earl's father) | El Reno, Canadian County, Oklahoma | El Reno Daily Democrat |
| 13 Mar 1926 | Death | Clinton Woodward "Jack" Orrill (age 25; tar still explosion) | Independence / Sugar Creek, MO | WikiTree Orrill-24 |
| 4 Jun 1926 | Death | Frederick Thomas Orrill (age 56) | Arcadia, Los Angeles County, CA | WikiTree Orrill-26 |
| 1922 | Death | Sophia Kuchenmeister Warnke | (Crete, NE) | FaG #116101202 |
| 1927 | Marriage | Ira Mollett Giles and Ruth Greene | (unknown) | FaG #159877974 |
| ~1929 | Marriage | Walter John Eggers Sr. and Jean Hyatt (Nettie Emma Smothers) | St. Louis, MO | Jeff Eggers oral testimony |
| 23 Aug 1930 | Birth | Walter J Eggers III | St. Louis, MO | Obituary |
| 1930 | Death | Jean Hyatt Eggers (childbirth) | St. Louis, MO | Jeff Eggers oral testimony |
| Jul 1930 | Marriage | Ira Mollett Giles and Adeline G Warnke | (unknown) | FaG #280480045 |
| 1930 | Death | John Giles | (unknown) | FaG #159877974 |
| 1932 | Birth | Jacqueline Britt (Eggers) | (St. Louis, MO?) | Family data |
| 1938 | Death | Reeves Edward Loyd (Clara's father) | (Kansas City, MO?) | FamilySearch KGWN-WZT |
| 10 Feb 1938 | Death | John William Holt | (Cowley County, KS) | Heritage Book, Cemetery |
| 4 Jun 1943 | Death | William John Warnke | (St. Louis County, MO) | FaG #129203425 |
| 14 Sep 1944 | Marriage | Gale Fulghum and Doris Vaughan | Chicago, IL | Doris obituary |
| 29 Nov 1942 | Marriage | Adeline G Warnke and William Stuart Britt | (unknown) | FaG #280480045 |
| 1946 | Death | Maude Dickenson Giles | (unknown) | FaG #159877974 |
| 1948 | Birth | Gary Vaughan Fulghum | (Independence, MO?) | Obituary |
| 1949 | Death | Walter John Eggers Sr. | St. Louis, MO | Jeff Eggers oral testimony |
| 13 May 1949 | Marriage | Dr. Charles Harold Awalt (son of Edward Awalt) and Ana Maria Amelia Cardenas Jinoco | Cuauhtemoc, Mexico City | Mexico DF Civil Reg., FamilySearch ark:/61903/1:1:QG42-Z539 |
| 1949 | Death | Charles Henry Carter | (Jackson County, MO) | FaG #167217568 |
1950-Present
| Date | Event | Person(s) | Location | Source |
|---|---|---|---|---|
| 1951 | Marriage | Walter J Eggers III and Jacqueline Britt | (University of Missouri) | Walter III obituary |
| 1953 | Birth | Teresa "Terri" Eggers | (Kansas City area?) | Family data |
| 22 Sep 1935 | Death | Noah Caswell Holt | (unknown) | WikiTree Holt-14739 |
| 12 Feb 1940 | Death | Dora L. Copeland Holt | Jefferson, Tennessee | WikiTree Holt-14739 |
| 13 Apr 1953 | Death | Clara Effie Kennedy Holt | (Cowley County, KS) | Cemetery record |
| 1961 | Death | Louise J Jelinek Warnke | (St. Louis County, MO) | FaG #129203398 |
| 1961 | Death | Silas Gibson | (unknown) | FaG #159635575 |
| 13 Feb 1965 | Death | Hettie Adeline Kirby Carter | Buckner, MO | FaG #167217568 |
| 22 Apr 1965 | Affidavit signed | Samuel Gibson Vaughan | (unknown) | Vaughan_Gun_Affidavit_1965 |
| 25 Jul 1958 | Death | Sarah Della Koontz Cowden (Earl's mother) | Kansas City, MO | WikiTree |
| 15 Jun 1970 | Death | Ira Mollett Giles | San Benito, Cameron County, TX | TX death certificate |
| 30 Mar 1974 | Death | Earl Mead Cowden (51 years to the day after his marriage to Clara) | Ordway, Crowley County, CO | FamilySearch L7L5-F1C |
| 24 Sep 1977 | Death | Roy Wallace Vaughan | Independence, MO | FaG #92374521 |
| 1984 | Death | Clara Francis Loyd Cowden (Gale's biological mother, age ~81) | Ordway, Crowley County, CO | FamilySearch LH77-CZK |
| 1985 | Birth | Jordan Britt Fulghum | (unknown) | Family data |
| 14 Aug 1987 | Death | Adeline G Warnke Giles Britt | (St. Louis County, MO) | FaG #280480045 |
| 6 May 1997 | Death | Frances Blanche Jones Vaughan | (Independence, MO?) | FaG #92372894 |
| 2 Oct 2007 | Death | Gale Fulghum | Independence, MO | Speaks Chapel obituary |
| 29 Nov 1966 | Death | Alice Ada Orrill Parsons (age 69) | Winfield, Cowley, KS | WikiTree Orrill-28 |
| 27 May 1989 | Death | Sybil Dora Holt Fulghum | Jackson County, MO | WikiTree Holt-14739 |
| 26 Dec 1990 | Death | Price Vinton Orrill (age 92) | Blue Springs, MO | WikiTree Orrill-27 |
| 3 Aug 1950 | Death | Mary Alvira Woodward Orrill | (unknown) | WikiTree Orrill-24 |
| 6 Aug 2014 | Death | Doris Vaughan Fulghum | (Independence, MO?) | Signature Funerals obituary |
| 25 Apr 1998 | Death | Dr. Charles Harold Awalt (son of Edward Awalt) | (San Antonio, TX?) | NUMIDENT |
| 13 Nov 1948 | Birth | Vicki Nan Rudder (daughter of Polly Nan Awalt and William James Rudder; Edward Awalt's granddaughter) | Missouri | Ancestry profile |
| 18 Mar 1955 | Marriage | Polly Nan Awalt and Firman Anthony Arth | Jackson County, MO | Ancestry marriage record |
| 19 Dec 1958 | Birth | Gregory Allen Arth (son of Polly Nan and Firman Arth; Edward Awalt's grandson) | Missouri | Ancestry profile |
| 11 Jul 2013 | Death | Gregory Allen Arth (Edward Awalt's grandson), age 54 | Lee's Summit, MO | Ancestry profile |
| 27 Nov 2014 | Death | Polly Nan Awalt Arth (daughter of Edward Awalt), age 85, pulmonary fibrosis | Kansas City, MO | KC Star obituary, FaG #139359880 |
| 2017 | Death | Vicki Nan Rudder Arth (daughter of Polly Nan Awalt and William Rudder) | (Kansas City area?) | Firman Arth obituary |
| 28 Dec 2009 | Death | William James Rudder (Polly Nan Awalt's first partner) | Arlington, Tarrant Co, TX | Ancestry profile |
| 14 Jun 2017 | Death | Firman A. Arth, age 88 (husband of Polly Nan Awalt) | Lee's Summit Medical Center, MO | Firman Arth obituary |
| 2023 | Death | Walter J Eggers III | Overland Park, KS | Legacy.com obituary |
