Vital Information
| Field | Value | Source |
|---|---|---|
| Full Name | Randall Holt Jr. (also "Randall Holt II," "Major Randall Holt") | Adventurers of Purse and Person |
| Born | c.1629, Hogg Island, Surry County, Virginia | Adventurers of Purse and Person |
| Died | Will presented to county court 2 Sep 1679, Surry County, Virginia | Adventurers: PB 1 Pt. 2:880; 2:240-241; Surry Co. Deeds, Wills &c. 1652-1672:35, 28, 84; 1671-1684:222 |
| Father | Randolph Holt I (~1607-bef. 1643) | |
| Mother | Mary Bailey (~1609-bef. Aug 1643) | |
| 1st Wife | Elizabeth (Hansford) Wilson (1626-bef. 3 May 1709), daughter of John Hansford of York County, widow of Christopher Wilson | m. ~1663; Adventurers of Purse and Person |
| Office | Member, House of Burgesses, 1656 | Colonial Virginia Register |
| Office | Justice for Surry County, appointed 22 Dec 1668 | Surry County Court records |
| Military | Major's commission, British Colonial forces | WikiTree Holt-1014 |
Children
From the will of Randall Holt II (26 April 1679) and the will of Elizabeth Holt (4 March 1708/9-3 May 1709), per Adventurers of Purse and Person:
| Child | Born | Notes |
|---|---|---|
| John Holt | c.1664 | Eldest son; inherited all land; planter of Lawnes Creek Parish; died by suicide ("Felo de Se"), estate forfeited; Queen Anne restored it to his five children, 7 Jan 1705/6 |
| William Holt | c.1666 | Reversionary heir if John failed to outlive father |
| Thomas Holt | Reversionary heir | |
| Jane Holt | ||
| Lucy Holt | ||
| Mary Holt | Possibly wife of John Seward and William Gray (per Boddie, Historical Southern Families, XVII, pp. 97-98) |
Land Records
| Date | Description | Source |
|---|---|---|
| 1 Aug 1643 | Patent for 710 acres as "sonn and Lawfull heire of Mary Bayley" | Patent Bk. 1, p. 880 |
| By 5 Nov 1654 | Disposed of Jamestown Island acreage; resided on Hog Island for rest of life | Adventurers of Purse and Person |
| 6 Aug 1650 | Repatented at 1,022 acres (includes 400-acre Chippokes tract) | Patent Bk. 2, p. 240 |
| 30 May 1679 | Patent for 1,450 acres in Lawnes Creek Parish, "commonly called Hog Island," including Rumney Marsh Point | Patent Bk. 6, p. 687 |
Biography
Randall Holt Jr. was born around 1629 on Hogg Island, the son of Randolph Holt I and Mary Bailey. On August 1, 1643, he obtained a patent for 710 acres as "sonn and Lawfull heire of Mary Bayley, sole daughter and heire of John Bayly of the said Island." By November 5, 1654, he had disposed of his acreage on Jamestown Island but resided on Hog Island for the rest of his life.
In May 1654, Major Randall Holt asked Surry County's justices to compensate him for the use of his boat and servants, which had been pressed into service for the country. Two years later, he was censured for making disparaging remarks about some of the county's justices.
He served in the House of Burgesses in 1656. Around 1663, he married Elizabeth (Hansford) Wilson, daughter of John Hansford of York County and widow of Christopher Wilson. He was appointed Justice for Surry County on 22 December 1668.
In April 1679, Randall Holt II prepared his will. He left his personal property to his wife Elizabeth and all of his land to his eldest son John. Sons William and Thomas were named as reversionary heirs if John failed to outlive his father. The will named "his three sons and his wife and 'my six children.'" It was presented to the county court on September 2, 1679.
Elizabeth Holt's will, "Elizabeth Holt of Lawnes Creek Parish," dated 4 March 1708/9, proved 3 May 1709, named sons, daughters, sons-in-law, daughter-in-law Frances Holt, and several grandchildren.
Confidence Notes
| Claim | Confidence | Note |
|---|---|---|
| Death date Sep 26, 1679 | Moderate Signal | WikiTree gives this date; Adventurers says will presented Sep 2, 1679 |
| Elizabeth was widow of Christopher Wilson | Strong Signal | Adventurers of Purse and Person, citing York County records |
| Six children (John, William, Thomas, Jane, Lucy, Mary) | Strong Signal | Named in wills of both Randall II and Elizabeth |
Document Sources
| Document | Type | Status |
|---|---|---|
| Adventurers of Purse and Person, 4th ed., vol. II, pp. 311-312 | Published scholarly compilation | Consulted |
| Surry County Deeds, Wills &c 1, 1652-72, p. 38 | Colonial court records | Referenced in Adventurers |
| Surry County Deeds, Wills &c 2, 1671-84, pp. 222-23 (will of Randall Holt II) | Probate records | Referenced in Adventurers |
| Surry County Deeds, Wills &c 4, 1694-1709, p. 412 (will of Elizabeth Holt) | Probate records | Referenced in Adventurers |
| Patent Bk. 6, p. 687 (1,450 acres, 30 May 1679) | Land patent | Referenced in Adventurers |
| York County Deeds, Orders, Wills &c 4, pp. 65-66 (Hansford/Wilson connection) | Court records | Referenced in Adventurers |
| House of Burgesses records (1656) | Colonial legislative records | Published in Colonial Virginia Register |
| Public Record Office, T 64/89, Colonial Records Project, Reel 351, fols. 323-24 (Queen Anne's restoration of John Holt's estate) | British colonial records | Referenced in Adventurers |
Related Files
- Father: Randolph_Holt_I
- Mother: Mary_Bailey_Holt
- Wife: Elizabeth_Hansford
- Son: William_Holt
