Systematic search for Find a Grave memorials for every deceased person in the family tree.
Confirmed Deceased — Memorials Found
| Person | Dates | Burial | FaG # | New Data from FaG |
|---|---|---|---|---|
| Ira_Mollett_Giles | 1902-1970 | Mont Meta Memorial Park, San Benito, TX | 159877974 | Parents: John Giles (1867-1930), Maude Dickenson Giles (1878-1946). Wives: Ruth Greene (m.1927), Adeline Warnke (m.1930). Siblings: Ivy Giles Stock Poulos (1898-1971), Frances J. Giles Hitchcock (1908-1993). |
| Doris_Vaughan_Fulghum | 1922-2014 | Salem Cemetery, Independence, MO | 198851574 | Middle initial "M." Mother: Frances Blanche Jones Vaughan. Linked: 1930 census, 1940 census, Cook County IL marriage index. |
| Roy Wallace Vaughan | 1901-1977 | Salem Cemetery, Independence, MO (Add 3, Lot 51, Grave 1 West) | 92374521 | Born 31 Jan 1901. Died 24 Sep 1977, Independence, MO. Parents: Walter M Vaughan (1874-1914), Hettie Adeline Kirby Carter (1876-1965). Sibling: Walter Kirby Vaughan (1906-1976). Missouri Highway Dept 25 yrs. WWII: North American Aviation foreman. Methodist. |
| Adeline G. Warnke Giles Britt | 1906-1987 | Lake Charles Park Cemetery, Bel-Nor, St. Louis County, MO | 280480045 | Full name chain: Warnke (maiden) -> Giles (m. Jul 1930) -> Britt (m. 29 Nov 1942). Parents: William John Warnke (1868-1943), Louise J Jelinek Warnke (1870-1961). 2nd husband: William Stuart Britt (1908-1965). Died 14 Aug 1987. Piano teacher, St. Louis Symphony Women's Auxiliary president. |
| Henry David Christian Eggers | 1861-1943 | Cedar Hill Cemetery, Cedar Hill, Jefferson County, MO | 14767570 | Full name "Henry David Christian" (not "Henry Dan"). Born 24 Dec 1861, Hillsboro, Jefferson County, MO. Parents: Henrich Eggers (1837-1908), Maria E Gronholt Eggers (1844-1918). Wife: Henrietta Rose Eggers (1868-1937). Children incl. Walter Henry Eggers (1895-1955). Headstone: "Father". |
| Eliphaz Holt | 1824-1897 | Wilmot Cemetery, Wilmot, Cowley County, KS | 38024736 | Confirmed dates and burial location match all prior sources. |
Confirmed Deceased — No Memorial Found
| Person | Dates | Expected Burial | Status | Searches Tried |
|---|---|---|---|---|
| Walter J Eggers III | 1930-2023 | Overland Park, KS area | NO_MEMORIAL_FOUND | FaG search: Walter Eggers, d.2023, KS. No results. Recent death; may not yet be transcribed. |
| Gale Fulghum | 1923-2007 | Salem Cemetery (cremation) | NO_MEMORIAL_FOUND | FaG search: Gale Fulghum, d.2007. No results. Cremation with private burial may explain absence. |
| Frances Blanche Jones Vaughan | 1903-1997 | Jackson County, MO area | NO_MEMORIAL_FOUND | FaG search: Blanche Vaughan d.1997 MO; Frances Blanche Vaughan MO; Blanche Jones d.1997 MO. No match. 14 "Blanche Jones" results, none in MO with correct dates. |
| Clara Effie Kennedy Holt | 1869-1953 | Wilmot Cemetery, KS | NO_MEMORIAL_FOUND | FaG search: Clara Holt, cemetery ID 93492 (Wilmot). No results. Cemetery exists on FaG but not all burials transcribed. |
| John William Holt | ~1865-1938 | Wilmot Cemetery, KS | NO_MEMORIAL_FOUND | FaG search: John William Holt, cemetery ID 93492. No results. Same cemetery coverage gap as Clara. |
| Julia Ann Miller Holt | 1840-1901 | Cowley County, KS area | NO_MEMORIAL_FOUND | Not searched directly; Wilmot Cemetery transcription on ksgenweb does not list a Julia Holt burial. May be buried elsewhere. |
Probably Deceased — Not Searched (insufficient data for FaG)
| Person | Last Known | Status | Notes |
|---|---|---|---|
| Jack Orille | Fairmount, MO (1925) | NO_MEMORIAL_FOUND | Surname too rare for FaG search; 0 Orille results expected |
| Sybil Orille Fulghum | Cowley County, KS (1928) | NO_MEMORIAL_FOUND | Same; may be under "Sybil Fulghum" but no dates known |
| Fern Orille | Wichita, KS (1927) | NO_MEMORIAL_FOUND | Same |
| Fred Fulghum | Independence, MO (1935) | NO_MEMORIAL_FOUND | No death date; too many Fred Fulghum possibilities |
| Bob Fulghum | Independence, MO (1935) | NO_MEMORIAL_FOUND | No death date or full name |
| Walter Henry Eggers Sr. | St. Louis, MO | FOUND_VIA_FAMILY_LINK | FaG #14767570 lists "Walter Henry Eggers (1895-1955)" as child of Henry David Christian Eggers. No separate memorial found for Walter Henry. |
| Jean Eggers | St. Louis, MO | NO_MEMORIAL_FOUND | Maiden name unknown; cannot search effectively |
| Henrietta Rose Eggers | St. Louis, MO | FOUND_VIA_FAMILY_LINK | FaG #14767570 lists "Henrietta (Rose) Eggers (1868-1937)" as spouse. Dates now known. |
| John Giles | St. Louis, MO area | FOUND_VIA_FAMILY_LINK | FaG #159877974 lists "John Giles (1867-1930)" as parent of Ira. Dates now known. |
| Maude Dickinson | St. Louis, MO area | FOUND_VIA_FAMILY_LINK | FaG #159877974 lists "Maude Dickenson Giles (1878-1946)" as parent of Ira. Dates now known. |
| Alexander B. Kennedy | Cowley County, KS | NO_MEMORIAL_FOUND | No dates; cannot search effectively |
| Rachael Kennedy | Cowley County, KS | NO_MEMORIAL_FOUND | No dates; cannot search effectively |
New Persons Discovered from FaG Family Links
| Person | Dates | Relationship | FaG Source |
|---|---|---|---|
| Walter M Vaughan | 1874-1914 | Father of Roy Wallace Vaughan | FaG #92374521 |
| Hettie Adeline Kirby Carter | 1876-1965 | Mother of Roy Wallace Vaughan | FaG #92374521 |
| Walter Kirby Vaughan | 1906-1976 | Brother of Roy Wallace Vaughan | FaG #92374521 |
| Henrich Eggers | 1837-1908 | Father of Henry David Christian Eggers | FaG #14767570 |
| Maria E Gronholt Eggers | 1844-1918 | Mother of Henry David Christian Eggers | FaG #14767570 |
| William John Warnke | 1868-1943 | Father of Adeline G. Warnke | FaG #280480045 |
| Louise J Jelinek Warnke | 1870-1961 | Mother of Adeline G. Warnke | FaG #280480045 |
| William Stuart Britt | 1908-1965 | 2nd husband of Adeline, explains "Britt" surname | FaG #280480045 |
| Ruth Greene Giles | 1907-1967 | 1st wife of Ira Mollett Giles | FaG #159877974 |
| Ivy Giles Stock Poulos | 1898-1971 | Sister of Ira; death cert informant "Mrs. Ivy Poules" | FaG #159877974 |
| Frances J. Giles Hitchcock | 1908-1993 | Sister of Ira Mollett Giles | FaG #159877974 |
Updated Dates for Existing Persons
| Person | Old Dates | New Dates | Source |
|---|---|---|---|
| John Giles | (none) | 1867-1930 | FaG #159877974 |
| Maude Dickinson/Dickenson | (none) | 1878-1946 | FaG #159877974 |
| Walter Henry Eggers Sr. | (none) | 1895-1955 | FaG #14767570 |
| Henrietta Rose Eggers | (none) | 1868-1937 | FaG #14767570 |
| Adeline G Warnke | d. Sept 1987 | d. 14 Aug 1987 | FaG #280480045 |
| Roy Wallace Vaughan | b. 1901, d. 1977 | b. 31 Jan 1901, d. 24 Sep 1977 | FaG #92374521 |
| Henry Dan Eggers | b. 1861 | b. 24 Dec 1861, Hillsboro, Jefferson Co, MO | FaG #14767570 |
Key Discrepancy Resolved
Jacqueline "Britt" surname mystery: FaG #280480045 confirms Adeline married (1) Ira Mollett Giles in July 1930, then (2) William Stuart Britt on 29 Nov 1942. Jacqueline was born 1932 during the Giles marriage; her birth surname was likely Giles. "Britt" came from Adeline's second husband when Jacqueline was ~10 years old. See cross_reference_audit.
Additional Memorials Found (Iteration 2-3: Ancestors from FaG Family Links)
| Person | Dates | Burial | FaG # | Key Data |
|---|---|---|---|---|
| Walter M Vaughan | 1874-1914 | Buckner Hill Cemetery, Buckner, MO | 196885645 | Born Sibley, MO. Parents: Joseph Gibson Vaughan (1839-1918), Sarah Bell Harris Vaughan (1852-1915). 6 siblings. |
| Hettie Adeline Kirby Carter | 1876-1965 | Buckner Hill Cemetery, Buckner, MO | 167217568 | Born Grain Valley, MO. Parents: John Kirby, Sarah Johnson. 1st husband: Walter Vaughan (m. 1894). 2nd husband: Charles Henry Carter (m. 1918). |
| William John Warnke | 1868-1943 | Lake Charles Park Cemetery, Bel-Nor, MO | 129203425 | Parents: John Warnke (1828, Germany) + Sophia Kuchenmeister (1835). 5 siblings. |
| John Warnke | 1828-1898 | Riverside Cemetery, Crete, Saline County, NE | 57776305 | Born Mecklenburg-Vorpommern, Germany. Immigrated ~1853. Civil War: 1st MO Infantry, Co. C. Farmer in NE. |
| Henrich Eggers | 1837-1908 | St. Johns Lutheran Cemetery, Becker County, MN | 41494583 | Born Germany. Civil War: 13th MO / Ohio 22nd Infantry, Co. I. Married Maria Gronholt 1859. |
| Sophia Kuchenmeister Warnke | 1835-1922 | Riverside Cemetery, Crete, NE | 116101202 | Born Germany. Same cemetery as husband John. 6 children. |
| Louise J Jelinek Warnke | 1870-1961 | Lake Charles Park Cemetery, Bel-Nor, MO | 129203398 | Same cemetery as husband William John and daughter Adeline. |
| Maria E Gronholt Eggers | 1844-1918 | Rose Hill Cemetery, Reeder, Adams County, ND | 154831082 | Born Hannöver, Germany. Married Henrich 1859. |
Additional Memorials Found (Iteration 4: Deep Vaughan/Harris Ancestry)
| Person | Dates | Burial | FaG # | Key Data |
|---|---|---|---|---|
| Joseph Gibson Vaughan | 1839-1918 | Oak Grove Cemetery, Oak Grove, Jackson Co, MO | 88078489 | Born 5 Aug 1839, MO. Died 24 Apr 1918, Buckner, MO. Parents: George Albert Vaughan (1812-1889), mother's maiden name Gibson. Wife: Sarah Bell Harris (m. 1870/1872). 7 children. Civil War: Quantrill's guerrillas (Breihan p.173). Retired farmer. |
| Sarah Bell Harris Vaughan | 1852-1915 | Oak Grove Cemetery, Oak Grove, Jackson Co, MO | 88078577 | Born 7 Jun 1852, Bourbon County, KY. Died 14 Feb 1915, Oak Grove, MO. Parents: James William Harris (1817-1875), Nancy "Nannie" Henry (1833-1868). 9 children born, 5 living at death. Cause: chronic appendicitis. 6 siblings + 2 half-siblings. |
| George Albert Vaughan | 1812-1889 | Vaughan Cemetery, Vaughan, Hill County, TX | 69396081 | Born 3 Apr 1812, Virginia. Wife: Minerva Gibson (1817-1880, m. 21 Jan 1836, Jackson Co, MO). 2+ children: Matilda Caroline, Joseph Gibson. Census: 1860/1870/1880. |
| Minerva Gibson Vaughan | 1817-1880 | Gibson-Russell Cemetery (probable), Jackson Co, MO | 159635575 | Born Tennessee. Parents: Silas Gibson (1797-1861), Elizabeth Lane Gibson (1798-1881). 10+ children. Census: Simpson Co, KY then Jackson Co, MO. |
| James William Harris | 1817-1875 | Greens Chapel Cemetery, Buckner, Jackson Co, MO | 155434069 | Born 30 Apr 1817, Montgomery Co, KY. Parents: Elexius Harris, Susannah Shortridge. 1st wife: Lucy Ann Jones (1820-1848). 2nd wife: Nancy Henry (1833-1868). 9 children total. |
| Nancy "Nannie" Henry Harris | 1833-1868 | (burial unknown) | 155435248 | 2nd wife of James William Harris. Mother of Sarah Bell Harris Vaughan. |
| Frances Blanche Jones Vaughan | 1903-1997 | Salem Cemetery, Independence, Jackson Co, MO | 92372894 | Born 20 Jan 1903. Died 6 May 1997. Plot: Add 3, Lot 51, 2 on west side. No parents listed. |
New Persons Discovered (Iteration 4)
| Person | Dates | Relationship | FaG Source |
|---|---|---|---|
| George Albert Vaughan | 1812-1889 | Father of Joseph Gibson Vaughan | FaG #88078489 |
| Minerva Gibson Vaughan | 1817-1880 | Mother of Joseph Gibson Vaughan | FaG #88078489, #69396081 |
| Silas Gibson | 1797-1861 | Father of Minerva Gibson | FaG #159635575 |
| Elizabeth Lane Gibson | 1798-1881 | Mother of Minerva Gibson | FaG #159635575 |
| James William Harris | 1817-1875 | Father of Sarah Bell Harris | FaG #88078577 |
| Nancy "Nannie" Henry Harris | 1833-1868 | Mother of Sarah Bell Harris | FaG #88078577 |
| Elexius Harris | (unknown) | Father of James William Harris | FaG #155434069 |
| Susannah Shortridge | (unknown) | Mother of James William Harris | FaG #155434069 |
| Lucy Ann Jones | 1820-1848 | 1st wife of James William Harris | FaG #155434069 |
| Matilda Caroline Vaughan Colville | 1836-1927 | Sister of Joseph Gibson Vaughan | FaG #88078489 |
| James Washington "Woody" Vaughan | (unknown) | Father of George Albert Vaughan (Geni, Moderate Signal) | Geni.com |
| Sarah Baugh Farrar | (unknown) | Mother of George Albert Vaughan (Geni, Moderate Signal) | Geni.com |
Summary
- Total Find a Grave memorials found: 21 (was 14)
- Found via family links (dates only, no own memorial): 4
- NO_MEMORIAL_FOUND (confirmed deceased, thoroughly searched): 6
- NO_MEMORIAL_FOUND (probably deceased, insufficient data): 8
- New persons discovered from FaG family links: 23+
- Dates updated for existing tree persons: 8+
- Key mysteries resolved: Jacqueline "Britt" surname (iteration 1), Vaughan deep ancestry back to Virginia 1812 (iteration 4)
- Notable: Joseph Gibson Vaughan was a founding member of Quantrill's guerrillas (nickname "Dan Vaughn"), confirmed by son Samuel's 1965 sworn affidavit (Gun Affidavit). Death date discrepancy: FaG says 24 Apr 1918, affidavit says 20 Apr 1918.
- Notable: James William Harris's first wife was Lucy Ann Jones (possible connection to Frances Blanche Jones line)