Systematic search for Find a Grave memorials for every deceased person in the family tree.
CORRECTION NOTICE (2026-03-22)
FaG memorials #14767570 (Henry David Christian Eggers), #14767572 (Walter Henry Eggers Sr.), #14767563 (Henrietta Rose Eggers), and #14767546 (Alma Caroline Schmidt Eggers) are for an unrelated Eggers family from Jefferson County, MO. Our Walter was Walter John Eggers Sr. (St. Louis), not Walter Henry Eggers Sr. (Jefferson County). All data derived from these memorials is VOIDED throughout this file.
Confirmed Deceased — Memorials Found
| Person | Dates | Burial | FaG # | New Data from FaG |
|---|---|---|---|---|
| Ira_Mollett_Giles | 1902-1970 | Mont Meta Memorial Park, San Benito, TX | 159877974 | Parents: John Giles (1867-1930), Maude Dickenson Giles (1878-1946). Wives: Ruth Greene (m.1927), Adeline Warnke (m.1930). Siblings: Ivy Giles Stock Poulos (1898-1971), Frances J. Giles Hitchcock (1908-1993). |
| Doris_Vaughan_Fulghum | 1922-2014 | Salem Cemetery, Independence, MO | 198851574 | Middle initial "M." Mother: Frances Blanche Jones Vaughan. Linked: 1930 census, 1940 census, Cook County IL marriage index. |
| Roy Wallace Vaughan | 1901-1977 | Salem Cemetery, Independence, MO (Add 3, Lot 51, Grave 1 West) | 92374521 | Born 31 Jan 1901. Died 24 Sep 1977, Independence, MO. Parents: Walter M Vaughan (1874-1914), Hettie Adeline Kirby Carter (1876-1965). Sibling: Walter Kirby Vaughan (1906-1976). Missouri Highway Dept 25 yrs. WWII: North American Aviation foreman. Methodist. |
| Adeline G. Warnke Giles Britt | 1906-1987 | Lake Charles Park Cemetery, Bel-Nor, St. Louis County, MO | 280480045 | Full name chain: Warnke (maiden) -> Giles (m. Jul 1930) -> Britt (m. 29 Nov 1942). Parents: William John Warnke (1868-1943), Louise J Jelinek Warnke (1870-1961). 2nd husband: William Stuart Britt (1908-1965). Died 14 Aug 1987. Piano teacher, St. Louis Symphony Women's Auxiliary president. |
| Eliphaz Holt | 1824-1897 | Wilmot Cemetery, Wilmot, Cowley County, KS | 38024736 | Confirmed dates and burial location match all prior sources. |
Confirmed Deceased — No Memorial Found
| Person | Dates | Expected Burial | Status | Searches Tried |
|---|---|---|---|---|
| Walter J Eggers III | 1930-2023 | Overland Park, KS area | NO_MEMORIAL_FOUND | FaG search: Walter Eggers, d.2023, KS. No results. Recent death; may not yet be transcribed. |
| Gale Fulghum | 1923-2007 | Salem Cemetery (cremation) | NO_MEMORIAL_FOUND | FaG search: Gale Fulghum, d.2007. No results. Cremation with private burial may explain absence. |
| Frances Blanche Jones Vaughan | 1903-1997 | Jackson County, MO area | NO_MEMORIAL_FOUND | FaG search: Blanche Vaughan d.1997 MO; Frances Blanche Vaughan MO; Blanche Jones d.1997 MO. No match. 14 "Blanche Jones" results, none in MO with correct dates. |
| Clara Effie Kennedy Holt | 1869-1953 | Wilmot Cemetery, KS | NO_MEMORIAL_FOUND | FaG search: Clara Holt, cemetery ID 93492 (Wilmot). No results. Cemetery exists on FaG but not all burials transcribed. |
| John William Holt | ~1865-1938 | Wilmot Cemetery, KS | NO_MEMORIAL_FOUND | FaG search: John William Holt, cemetery ID 93492. No results. Same cemetery coverage gap as Clara. |
| Julia Ann Miller Holt | 1840-1901 | Cowley County, KS area | NO_MEMORIAL_FOUND | Not searched directly; Wilmot Cemetery transcription on ksgenweb does not list a Julia Holt burial. May be buried elsewhere. |
Probably Deceased — Not Searched (insufficient data for FaG)
| Person | Last Known | Status | Notes |
|---|---|---|---|
| Jack Orille | Fairmount, MO (1925) | NO_MEMORIAL_FOUND | Surname too rare for FaG search; 0 Orille results expected |
| Sybil Orille Fulghum | Cowley County, KS (1928) | NO_MEMORIAL_FOUND | Same; may be under "Sybil Fulghum" but no dates known |
| Fern Orille | Wichita, KS (1927) | NO_MEMORIAL_FOUND | Same |
| Fred Fulghum | Independence, MO (1935) | NO_MEMORIAL_FOUND | No death date; too many Fred Fulghum possibilities |
| Bob Fulghum | Independence, MO (1935) | NO_MEMORIAL_FOUND | No death date or full name |
| Jean Eggers (Jean Hyatt) | St. Louis, MO | NO_MEMORIAL_FOUND | Jean was Nettie Emma Smothers, adopted by Hyatt family, known as Jean Hyatt. Married Walter John Eggers Sr. 4 Sep 1929. Died Aug 1930 (childbirth). Per Jeff Eggers (2026-03-22). |
| Walter John Eggers Sr. | St. Louis, MO | NO_MEMORIAL_FOUND | b. 14 Sep 1905, d. 1949 (cancer). Per Jeff Eggers (2026-03-22). |
| John Giles | St. Louis, MO area | FOUND_VIA_FAMILY_LINK | FaG #159877974 lists "John Giles (1867-1930)" as parent of Ira. Dates now known. |
| Maude Dickinson | St. Louis, MO area | FOUND_VIA_FAMILY_LINK | FaG #159877974 lists "Maude Dickenson Giles (1878-1946)" as parent of Ira. Dates now known. |
| Alexander B. Kennedy | Cowley County, KS | NO_MEMORIAL_FOUND | No dates; cannot search effectively |
| Rachael Kennedy | Cowley County, KS | NO_MEMORIAL_FOUND | No dates; cannot search effectively |
New Persons Discovered from FaG Family Links
| Person | Dates | Relationship | FaG Source |
|---|---|---|---|
| Walter M Vaughan | 1874-1914 | Father of Roy Wallace Vaughan | FaG #92374521 |
| Hettie Adeline Kirby Carter | 1876-1965 | Mother of Roy Wallace Vaughan | FaG #92374521 |
| Walter Kirby Vaughan | 1906-1976 | Brother of Roy Wallace Vaughan | FaG #92374521 |
| William John Warnke | 1868-1943 | Father of Adeline G. Warnke | FaG #280480045 |
| Louise J Jelinek Warnke | 1870-1961 | Mother of Adeline G. Warnke | FaG #280480045 |
| William Stuart Britt | 1908-1965 | 2nd husband of Adeline, explains "Britt" surname | FaG #280480045 |
| Ruth Greene Giles | 1907-1967 | 1st wife of Ira Mollett Giles | FaG #159877974 |
| Ivy Giles Stock Poulos | 1898-1971 | Sister of Ira; death cert informant "Mrs. Ivy Poules" | FaG #159877974 |
| Frances J. Giles Hitchcock | 1908-1993 | Sister of Ira Mollett Giles | FaG #159877974 |
Updated Dates for Existing Persons
| Person | Old Dates | New Dates | Source |
|---|---|---|---|
| John Giles | (none) | 1867-1930 | FaG #159877974 |
| Maude Dickinson/Dickenson | (none) | 1878-1946 | FaG #159877974 |
| Adeline G Warnke | d. Sept 1987 | d. 14 Aug 1987 | FaG #280480045 |
| Roy Wallace Vaughan | b. 1901, d. 1977 | b. 31 Jan 1901, d. 24 Sep 1977 | FaG #92374521 |
Key Discrepancy Resolved
Jacqueline "Britt" surname mystery: FaG #280480045 confirms Adeline married (1) Ira Mollett Giles in July 1930, then (2) William Stuart Britt on 29 Nov 1942. Jacqueline was born 1932 during the Giles marriage; her birth surname was likely Giles. "Britt" came from Adeline's second husband when Jacqueline was ~10 years old. See cross_reference_audit.
Additional Memorials Found (Iteration 2-3: Ancestors from FaG Family Links)
| Person | Dates | Burial | FaG # | Key Data |
|---|---|---|---|---|
| Walter M Vaughan | 1874-1914 | Buckner Hill Cemetery, Buckner, MO | 196885645 | Born Sibley, MO. Parents: Joseph Gibson Vaughan (1839-1918), Sarah Bell Harris Vaughan (1852-1915). 6 siblings. |
| Hettie Adeline Kirby Carter | 1876-1965 | Buckner Hill Cemetery, Buckner, MO | 167217568 | Born Grain Valley, MO. Parents: John Kirby, Sarah Johnson. 1st husband: Walter Vaughan (m. 1894). 2nd husband: Charles Henry Carter (m. 1918). |
| William John Warnke | 1868-1943 | Lake Charles Park Cemetery, Bel-Nor, MO | 129203425 | Parents: John Warnke (1828, Germany) + Sophia Kuchenmeister (1835). 5 siblings. |
| John Warnke | 1828-1898 | Riverside Cemetery, Crete, Saline County, NE | 57776305 | Born Mecklenburg-Vorpommern, Germany. Immigrated ~1853. Civil War: 1st MO Infantry, Co. C. Farmer in NE. |
| Sophia Kuchenmeister Warnke | 1835-1922 | Riverside Cemetery, Crete, NE | 116101202 | Born Germany. Same cemetery as husband John. 6 children. |
| Louise J Jelinek Warnke | 1870-1961 | Lake Charles Park Cemetery, Bel-Nor, MO | 129203398 | Same cemetery as husband William John and daughter Adeline. |
Additional Memorials Found (Iteration 4: Deep Vaughan/Harris Ancestry)
| Person | Dates | Burial | FaG # | Key Data |
|---|---|---|---|---|
| Joseph Gibson Vaughan | 1839-1918 | Oak Grove Cemetery, Oak Grove, Jackson Co, MO | 88078489 | Born 5 Aug 1839, MO. Died 24 Apr 1918, Buckner, MO. Parents: George Albert Vaughan (1812-1889), mother's maiden name Gibson. Wife: Sarah Bell Harris (m. 1870/1872). 7 children. Civil War: Quantrill's guerrillas (Breihan p.173). Retired farmer. |
| Sarah Bell Harris Vaughan | 1852-1915 | Oak Grove Cemetery, Oak Grove, Jackson Co, MO | 88078577 | Born 7 Jun 1852, Bourbon County, KY. Died 14 Feb 1915, Oak Grove, MO. Parents: James William Harris (1817-1875), Nancy "Nannie" Henry (1833-1868). 9 children born, 5 living at death. Cause: chronic appendicitis. 6 siblings + 2 half-siblings. |
| George Albert Vaughan | 1812-1889 | Vaughan Cemetery, Vaughan, Hill County, TX | 69396081 | Born 3 Apr 1812, Virginia. Wife: Minerva Gibson (1817-1880, m. 21 Jan 1836, Jackson Co, MO). 2+ children: Matilda Caroline, Joseph Gibson. Census: 1860/1870/1880. |
| Minerva Gibson Vaughan | 1817-1880 | Gibson-Russell Cemetery (probable), Jackson Co, MO | 159635575 | Born Tennessee. Parents: Silas Gibson (1797-1861), Elizabeth Lane Gibson (1798-1881). 10+ children. Census: Simpson Co, KY then Jackson Co, MO. |
| James William Harris | 1817-1875 | Greens Chapel Cemetery, Buckner, Jackson Co, MO | 155434069 | Born 30 Apr 1817, Montgomery Co, KY. Parents: Elexius Harris, Susannah Shortridge. 1st wife: Lucy Ann Jones (1820-1848). 2nd wife: Nancy Henry (1833-1868). 9 children total. |
| Nancy "Nannie" Henry Harris | 1833-1868 | (burial unknown) | 155435248 | 2nd wife of James William Harris. Mother of Sarah Bell Harris Vaughan. |
| Frances Blanche Jones Vaughan | 1903-1997 | Salem Cemetery, Independence, Jackson Co, MO | 92372894 | Born 20 Jan 1903. Died 6 May 1997. Plot: Add 3, Lot 51, 2 on west side. No parents listed. |
New Persons Discovered (Iteration 4)
| Person | Dates | Relationship | FaG Source |
|---|---|---|---|
| George Albert Vaughan | 1812-1889 | Father of Joseph Gibson Vaughan | FaG #88078489 |
| Minerva Gibson Vaughan | 1817-1880 | Mother of Joseph Gibson Vaughan | FaG #88078489, #69396081 |
| Silas Gibson | 1797-1861 | Father of Minerva Gibson | FaG #159635575 |
| Elizabeth Lane Gibson | 1798-1881 | Mother of Minerva Gibson | FaG #159635575 |
| James William Harris | 1817-1875 | Father of Sarah Bell Harris | FaG #88078577 |
| Nancy "Nannie" Henry Harris | 1833-1868 | Mother of Sarah Bell Harris | FaG #88078577 |
| Elexius Harris | (unknown) | Father of James William Harris | FaG #155434069 |
| Susannah Shortridge | (unknown) | Mother of James William Harris | FaG #155434069 |
| Lucy Ann Jones | 1820-1848 | 1st wife of James William Harris | FaG #155434069 |
| Matilda Caroline Vaughan Colville | 1836-1927 | Sister of Joseph Gibson Vaughan | FaG #88078489 |
| James Washington "Woody" Vaughan | (unknown) | Father of George Albert Vaughan (Geni, Moderate Signal) | Geni.com |
| Sarah Baugh Farrar | (unknown) | Mother of George Albert Vaughan (Geni, Moderate Signal) | Geni.com |
Mullaney / Stokes Line FaG Sweep (2026-03-22)
Memorials Found
| Person | Dates | Burial | FaG # | Key Data |
|---|---|---|---|---|
| Thomas David Stokes | 1936-2003 | Bronswood Cemetery, Oak Brook, IL (Plot O 32) | 140386355 | b. 17 Jul 1936, Chicago. d. 3 Jun 2003. Parents: David Thomas Stokes (1911-1997), Dolores Barbara Schweihs Stokes (1914-2009). |
| David Thomas Stokes | 1911-1997 | St. Mary Catholic Cemetery, Evergreen Park, IL (Sec KN, Blk 16, Lot 38, Gr 5) | 57455634 | b. 22 Jul 1911, Chicago. d. 31 May 1997. Parents: Cornelius David Stokes (1881-1957), Anna Magdalena Noonan (1889-1955). m. 1910. 5 children. Ret. Chicago Fire Dept father. |
| Dolores Barbara Schweihs Stokes | 1914-2009 | St. Mary Catholic Cemetery, Evergreen Park, IL (Sec KN, Blk 16, Lot 38, Gr 6) | 57455711 | b. 10 Oct 1914. d. 14 Dec 2009. Parents: Samuel P. Schweihs (1870-1916), Johanna Barbara Engelbrecht (1878-1962). Maiden name "Schweihs" not "Schwelhs." |
| Cornelius David Stokes | 1881-1957 | St. Mary Catholic Cemetery, Evergreen Park, IL (Sec JK, Lot 513) | 211467242 | b. 18 Mar 1881, County Cork, Ireland. Ret. Chicago Fire Dept. Parents: David Stokes (Ireland), Catherine "Kate" Drew Stokes (Ireland). 5 children, 6 siblings. |
| Anna Magdalena Noonan Stokes | 1889-1955 | St. Mary Catholic Cemetery, Evergreen Park, IL (Sec JK, Lot 513) | 211467295 | b. 16 Mar 1889, Chicago. d. 21 Aug 1955. Parents: James J. Noonan (1866-1948) FaG #183120752, Margaret A. Hegarty Noonan (1868-1950) FaG #183120735. 8 siblings. |
| Samuel P. Schweihs | 1870-1916 | St. Mary Catholic Cemetery, Evergreen Park, IL (Lot S-22, Blk 7, Sec B) | 276791809 | b. 26 Oct 1870, Germany. d. 7 Dec 1916, Chicago. "Teaming Business." Parents: Joseph Schweihs (1846-1935) FaG #68904000, Elizabeth Meyer (1846-1901) FaG #68904025. 7 siblings. |
| Johanna Barbara Engelbrecht Schweihs | 1878-1962 | St. Mary Catholic Cemetery, Evergreen Park, IL (Sec B, Blk 7, Lot S22) | 285823219 | b. 20 Jan 1878, Chicago. d. May 1962. 2 children. |
| John Mullaney | 1852-1935 | Calvary Cemetery, Milwaukee, WI | 119745851 | 8 children listed (family notes say 11). Spouse: Bridget Corrigan (1855-1945). |
| Bridget Corrigan Mullaney | 1855-1945 | Calvary Cemetery, Milwaukee, WI | 119745821 | Parents: John C Corrigan (1823-1899), Ellen Mooney Corrigan (1831-1888). 5 siblings. "Nana." |
| Gerald Louis Mullaney Sr. | 1884-1956 | Calvary Cemetery, Milwaukee, WI | 116882781 | b. 25 Aug 1884. m. Kathryn F. Ryan (1890-1966). Son: Gerald Jr. (1923-1995). |
| Gerald Louis Mullaney Jr. | 1923-1995 | Holy Cross Cemetery, Milwaukee, WI (Blk 12, Lot 240, Gr 4) | 116882307 | b. 5 Apr 1923. d. 26 Jun 1995. Veteran. |
| Edward Bernard Mullaney | 1881-1960 | Calvary Cemetery, Milwaukee, WI (Blk 18, Row 63) | 167444508 | b. 9 Feb 1881. d. 2 Feb 1960, Shorewood, WI. |
| Leonard Aloysius "Leo" Mullaney | 1891-1964 | Calvary Cemetery, Milwaukee, WI (Sec 18, Row 63) | 122162177 | b. 25 Jun 1891. d. 28 Aug 1964. m. Miriam P. Quinn (1908-2003). |
| John C Corrigan | 1823-1899 | St. Francis Borgia Catholic Cemetery, Cedarburg, WI | 31535425 | b. 9 Feb 1823, Saint-Gabriel-de-Valcartier, Quebec, Canada. d. 29 Jan 1899. Mother: Margaret Brown Corrigan (1804-1878). Siblings: James (1834-1918), Josephine (1836-1837). |
| Ellen Mooney Corrigan | 1831-1888 | St. Francis Borgia Catholic Cemetery, Cedarburg, WI | 31535426 | b. 1831, Canada. Parents: Lawrence Mooney (1799-1871), Bridget Byrne Mooney (d. 1885). 5 siblings. |
Not Found
| Person | Dates | Expected Burial | Status | Searches Tried |
|---|---|---|---|---|
| William Corrigan | 1800-1878 | Milwaukee, WI area | NO_MEMORIAL_FOUND | FaG search: William Corrigan, b.1800 +/-2, d.1878 +/-2, Wisconsin. 0 results. |
| Margaret Brown Corrigan | 1804-1878 | Milwaukee, WI area | NO_MEMORIAL_FOUND | Not directly searched; FaG lists her as parent of John C. but no own memorial linked. |
| Edmund Mullaney | unknown | Cedarburg/Milwaukee area | NO_MEMORIAL_FOUND | Insufficient data for effective search. |
| Jeremiah Hearn | unknown | Lowell, MA | NO_MEMORIAL_FOUND | Insufficient data for effective search. |
New Ancestors Discovered from FaG Family Links
| Person | Dates | Relationship | FaG Source |
|---|---|---|---|
| Cornelius David Stokes | 1881-1957 | Thomas's grandfather; Irish immigrant, County Cork | FaG #140386355 -> #57455634 |
| Anna Magdalena Noonan | 1889-1955 | Thomas's grandmother; Chicago-born | FaG #57455634 |
| David Stokes | unknown | Great-great-grandfather; Ireland | FaG #211467242 |
| Catherine "Kate" Drew Stokes | unknown | Great-great-grandmother; Ireland | FaG #211467242 |
| James J. Noonan | 1866-1948 | Anna's father | FaG #211467295 |
| Margaret A. Hegarty Noonan | 1868-1950 | Anna's mother | FaG #211467295 |
| Samuel P. Schweihs | 1870-1916 | Dolores's father; German immigrant | FaG #57455711 |
| Johanna Barbara Engelbrecht | 1878-1962 | Dolores's mother | FaG #57455711 |
| Joseph Schweihs | 1846-1935 | Samuel's father | FaG #276791809 |
| Elizabeth Meyer Schweihs | 1846-1901 | Samuel's mother | FaG #276791809 |
| Kathryn F. Ryan | 1890-1966 | Gerald Sr.'s wife; "Ryan" name origin | FaG #116882781 |
| Lawrence Mooney | 1799-1871 | Ellen's father | FaG #31535426 |
| Bridget Byrne Mooney | d. 1885 | Ellen's mother | FaG #31535426 |
Key Discrepancies Found
| Issue | Family_Tree/Obituary | FaG | Resolution |
|---|---|---|---|
| Dolores's maiden name | "Schwelhs" (obituary) | "Schweihs" (FaG, with linked parent memorials) | Schweihs is correct; obituary had typo. CORRECTED in tree. |
| Margaret's maiden name | "Browne" (family document) | "Brown" (FaG) | Minor variant; FaG uses "Brown." Both acceptable; updated to "Brown." |
| John & Bridget's children count | 11 (family notes) | 8 (FaG) | 3 children likely died in infancy, not memorialized. NOTED. |
| Margaret Brown birth year | Not given in family docs | 1804 (FaG) | New data from FaG. Added to tree. |
| John C. Corrigan birthplace | Not specified | Valcartier, Quebec, Canada (FaG) | New data. Family came Ireland -> Quebec -> Wisconsin. |
| Ellen Mooney birthplace | Not specified | Canada (FaG) | New data. Both parents from Canada. |
Tree Expansion FaG Sweep (2026-03-23): New Persons Added
Memorials Found
| Person | Dates | Burial | FaG # | Key Data |
|---|---|---|---|---|
| David Leonard Kirby Sr. | 1738-1811 | Kirby Family Cemetery, Alvaton, Warren Co, KY | 243370774 | Full name "David Leonard Kirby Sr." Wife: "Rachel Elizabeth Tarrant" (first name Rachel new). Father: "John Kirby Sr." (1698-1773). Mother: "Joanna Owen Kirby" (1713-1795). Rev War soldier. |
| Suit Garland Anderson | ~1694-1736 | Donegal Presbyterian Church Cemetery, Mount Joy, Lancaster Co, PA | 12234843 | Inscription: "departed the 24 Dec 1736, age 42 years." Shared stone with Rev. James Anderson. Marriage: 5 Feb 1712/13, New Castle. |
| Sara Elizabeth Rogers Holt | ~1765-1852 | Holt Cemetery, McCreary Co, KY | 181709913 | Full name "Sara Elizabeth Rogers" (vault had "Elizabeth Rogers"). b. 1765, Fincastle, VA. m. Drury Holt 1783 Hawkins, TN. |
| John Kerby (John Kirby Sr.) | 1698-1772/73 | Unknown (Pittsylvania Co, VA) | 70561715 | Referenced via WikiTree. FaG dates: 16 Jul 1698-1773. WikiTree: 19 Jul 1698-19 Nov 1772. Minor discrepancy. |
Not Found (Searched)
| Person | Dates | Searches Tried | Notes |
|---|---|---|---|
| Maude Estrella Dickenson Giles | 1878-1946 | "Maude Dickenson" 1946 St. Louis; "Maude Giles" Sunset Memorial Affton | NO_MEMORIAL_FOUND. Buried Sunset Memorial Park, Affton, MO (per Open Questions #8). Cemetery on FaG but memorial not yet created. |
| Louis Honore Tesson | 1733-1807 | "Louis Honore Tesson" 1807 Carondelet Missouri | NO_MEMORIAL_FOUND. Early St. Louis; cemetery likely not transcribed. |
| Drury Holt Sr. | 1759-1835 | "Drury Holt" 1835 Kentucky Whitley | NO_MEMORIAL_FOUND. Wife Sara Elizabeth found at Holt Cemetery. Drury may be same cemetery, no memorial. |
| Sophia Choice Kirby | 1760-1853 | "Sophia Choice Kirby" 1853 Warren Kentucky | NO_MEMORIAL_FOUND. Different Sophia Kirby (1814-1901) found; not our ancestor. |
| Tully Choice Sr. | 1706-bef.1785 | "Tully Choice" 1785 Henry Virginia | NO_MEMORIAL_FOUND. Son Tully Jr. has FaG #26791390 but not the father. |
| Elizabeth Ingram Vaughan | 1734-1820 | "Elizabeth Ingram Vaughan" 1820 Virginia Petersburg | NO_MEMORIAL_FOUND. |
| Robert Kerby | 1662-1727 | "Robert Kerby" 1727 York Virginia | NO_MEMORIAL_FOUND. Colonial era. |
| Nathaniel Holt | ~1748-1814 | "Nathaniel Holt" Sussex Virginia | NO_MEMORIAL_FOUND. |
| Abigail Clanton Holt | b. 1742 | "Abigail Clanton" Holt Sussex Virginia | NO_MEMORIAL_FOUND. |
| John Clanton Sr. | ~1720-1781 | "John Clanton" 1781 Sussex Virginia | NO_MEMORIAL_FOUND. |
| Walter Hogan Dickinson | d. 1888 | "Walter Hogan Dickinson" 1888 Missouri | NO_MEMORIAL_FOUND. |
Not Searched (Pre-FaG Era / Colonial / Insufficient Data)
| Person | Reason |
|---|---|
| Jeanne Braconnier (~1651-1711) | Pre-FaG era. Died Montreal hospital 1711. Parish records are primary. |
| Charles Edeline (~1644-1711) | Pre-FaG era. Died Montreal hospital 1711. |
| Catherine Therese Edeline (1677-1715) | Pre-FaG era. Colonial Quebec. |
| Bertrand DeBluche dit la Serre (1675-1720) | Pre-FaG era. Colonial Quebec. |
| Honore Louis Tesson (1685-1754) | Pre-FaG era. Died Hôtel-Dieu de Québec. |
| Marie Euphrosine Debluche (1713-1754) | Pre-FaG era. Quebec. |
| Magdeleine Pitre (1739-1812) | Early St. Louis. Unlikely to have memorial. |
| Michael Honore Tesson (1774-1835) | Early Missouri. Possible but not prioritized. |
| Honore Tesson (~1666-1714) | France/Quebec. No memorial expected. |
| Catherine Bordin Savinier (~1670-?) | France. |
| David Edeline (~1615-bef.1657) | Paris. |
| Noelle Lambert (~1620-~1665) | Paris. |
| Nicolas Braconnier (d. ~1651) | Paris. |
| Charlotte-Claude Brunet | Paris. No dates. |
| Crespin Thuillier dit LaTour (d. ~1675) | Colonial Quebec. |
| James Vaughan (1704-bef.1750) | Colonial VA. Very early. |
| James Vaughan elder (bef.1671-1735) | Colonial VA. |
| Anne Seaverker Vaughan (1672-1750) | Colonial VA. |
| William Vaughan | No dates. |
| Thomas Kirby (~1609-1668) | Colonial VA. Very early. |
| Mary Ray Kirby (bef.1644-~1666) | Colonial VA. |
| Thomas Kirby elder | England. |
| Anne Symson Kirby | England. |
| Joanna Owen Kerby (1713-~1795) | Colonial VA. |
| Catherine Clarke Kerby (1672-1745) | Colonial VA. |
| Elizabeth Tarrant Kirby (1742-aft.1811) | May be at Kirby Family Cemetery with David, but no separate memorial found. |
| Ann Duff Choice (b. 1709) | Death date unknown. |
| John Choice (~1680-aft.1728) | Early colonial. |
| Abigail Tully Choice (aft.1662-~1757) | Colonial era. |
| Francis Tully (1621-aft.1662) | Colonial era. |
| Anna Dickinson (d. 1887) | Insufficient location data. |
| Eugenia Virginia Tesson (b. 1805) | Death date unknown. |
| Various (Shortridge, Holt, Garland parents) | No dates or insufficient data. |
Data Discrepancies Found
| Person | Field | Vault | FaG | Resolution |
|---|---|---|---|---|
| David Kirby | full name | David Kirby | David Leonard Kirby Sr. | FaG adds middle name "Leonard" and "Sr." suffix. Update vault. |
| David Kirby | wife first name | Elizabeth Tarrant | Rachel Elizabeth Tarrant | FaG adds "Rachel." Update vault. |
| Elizabeth Rogers Holt | full name | Elizabeth Rogers | Sara Elizabeth Rogers | FaG adds "Sara." Update vault. |
| John Kerby | death year | 19 Nov 1772 (WikiTree) | 1773 (FaG) | WikiTree has specific date; minor discrepancy. Note both. |
Vault Updates from This Sweep
- Elizabeth Rogers Holt -> renamed to Sara Elizabeth Rogers Holt per FaG #181709913.
- David Kirby -> noted full name "David Leonard Kirby Sr." per FaG #243370774.
- Elizabeth Tarrant Kirby -> noted full name "Rachel Elizabeth Tarrant" per FaG #243370774.
- Suit Garland Anderson -> FaG #12234843, shared headstone at Donegal Presbyterian Church Cemetery.
Summary
- Total Find a Grave memorials found: 40 (was 36, +4 from tree expansion sweep)
- Found via family links (dates only, no own memorial): 4
- NO_MEMORIAL_FOUND (confirmed deceased, thoroughly searched): 10
- NO_MEMORIAL_FOUND (probably deceased, insufficient data): 8
- New persons discovered from FaG family links: 36+
- Dates updated for existing tree persons: 15+
- Key mysteries resolved: Jacqueline "Britt" surname (iteration 1), Vaughan deep ancestry back to Virginia 1812 (iteration 4)
- Notable: Joseph Gibson Vaughan was a founding member of Quantrill's guerrillas (nickname "Dan Vaughn"), confirmed by son Samuel's 1965 sworn affidavit (Gun Affidavit). Death date discrepancy: FaG says 24 Apr 1918, affidavit says 20 Apr 1918.
- Notable: James William Harris's first wife was Lucy Ann Jones (possible connection to Frances Blanche Jones line)
