Systematic comparison of every fact in Family_Tree.md against source documents.
Source Hierarchy
- Primary: Certificates, vital records, census schedules
- Secondary: Obituaries, published genealogies, county heritage books, cemetery records
- Tertiary: Family trees (Geni, WikiTree), photo captions, oral history, memoir
Audit Table
| Person | Field | Family_Tree Value | Source Value | Correct Value | Source | Status |
|---|---|---|---|---|---|---|
| John William Holt | birth_year | ~1865 | 1856 (Heritage Book), 25 Apr 1864 (Cemetery), ~1865 (1880 Census) | ~1864-1865 | Census (primary) + Cemetery agree. Heritage Book is outlier. | RESOLVED |
| Clara Effie Kennedy Holt | birth_year | 15 Nov 1869 | 1870 (Heritage Book), 15 Nov 1869 (Cemetery) | 15 Nov 1869 | Cemetery is more specific; Heritage Book rounded to year. | RESOLVED |
| Ira Mollett Giles | mother_spelling | Maude Dickinson | Maude Estrella Dickenson (web genealogy) | Maude Dickinson | Death certificate (primary) uses "Dickinson." Web source adds "Estrella" and "e" variant. | RESOLVED |
| Jacqueline Britt Eggers | surname_vs_parents | Parents: Giles + Warnke | Maiden surname "Britt" | See notes | Britt surname does not match either listed parent. Most likely: Adeline married a Mr. Britt (she appears as "Adeline Britt" on AncientFaces); Jacqueline may be daughter of Adeline and Mr. Britt, with Ira Giles as stepfather. Retaining original tree data (from family knowledge) pending further research. | NOTED |
| Jim Eggers | tree_position | Was under Walter H. Eggers Sr. at grandparent level | Sibling of Walter J III (per obituary) | Sibling of Walter J III | Obituary lists Jim as brother of Walter J III. Fixed: moved to siblings section. | RESOLVED |
| Jacqueline Britt Eggers | children | Listed only Teresa | Teresa AND Jeff (per Walter III obituary) | Teresa and Jeff Eggers | Fixed: added Jeff to Jacqueline's entry. | RESOLVED |
| Walter J Eggers III | gen_suffix | "III" | Father is "Walter H." (different middle initial) | Family convention | Different middle initials (H vs J) make strict I/II/III numbering unusual. Likely reflects family's informal generational counting, not legal name. | NOTED |
| Adeline G Warnke | birth_date | 1906 (year only) | 18 Dec 1906 (AncientFaces, tertiary) | 18 Dec 1906 (unverified) | Tertiary source provides specific date. Added to tree with (unverified) note. | RESOLVED |
| Adeline G Warnke | death_date | 1987 (year only) | Sept 1987 (AncientFaces, tertiary) | Sept 1987 (unverified) | Same tertiary source. Added to tree with (unverified) note. | RESOLVED |
| Ira Mollett Giles | residence_address | 208 Peinciana | 208 Poinciana (standard TX street name spelling) | 208 Poinciana | Death certificate handwriting reads "Peinciana" but "Poinciana" is the correct street name (from Royal Poinciana tree). Minor transcription correction. | RESOLVED |
| Joseph Gibson Vaughan | death_date | 24 Apr 1918 (death cert #12983) | 20 Apr 1918 (son's 1965 affidavit) | 24 Apr 1918 | Death certificate is primary source; affidavit written 47 years later. | RESOLVED | | Joseph Gibson Vaughan | marriage_year | 1870 (FaG #88078489) | 1872 (newspaper obit of Sarah) | uncertain | Both are secondary sources. FaG memorials often cite user-entered data. | NOTED | | Joseph Gibson Vaughan | father_name | Albert Vaughan (death cert) | George Albert Vaughan (FaG #69396081) | George Albert Vaughan | Death cert informant (daughter Elsie) likely gave informal name. FaG memorial has fuller name. | RESOLVED | | Minerva Gibson Vaughan | name | Minerva Gibson (FaG #69396081, #159635575) | Mary Vaughan (FaG #122571212, Matilda's memorial) | Minerva Gibson | Census and multiple memorials support "Minerva." "Mary" on Matilda's memorial is likely error. | RESOLVED | | Sarah Bell Harris | birth_date | 7 Jun 1852 (headstone) | Different date on MO death certificate | 7 Jun 1852 | Headstone placed by family closer to events; death cert may have reporting error. | NOTED | | Sarah Bell Harris | middle_name | Bell (headstone) | Belle (death cert) | Bell | Spelling variant only; headstone preferred. | RESOLVED | | Adeline G Warnke | parents | unknown (original) | William John Warnke + Louise J Jelinek (FaG #280480045) | confirmed | FaG memorial with family links. Corroborated by matching cemetery (Lake Charles Park). | RESOLVED | | Frances Blanche Jones Vaughan | dates | b. 1903, d. 1997 (approximate) | b. 20 Jan 1903, d. 6 May 1997 (FaG #92372894) | exact dates confirmed | FaG memorial provides precise dates. | RESOLVED |
Persons Verified (No Discrepancies)
| Person | Sources Checked | Result |
|---|---|---|
| Jordan Britt Fulghum | Family knowledge | No external source to check |
| Gary Vaughan Fulghum | Gale obituary, Walter III obituary | Consistent |
| Gale Fulghum | Obituary (Speaks Chapel), memoir | All dates/places match |
| Doris Vaughan Fulghum | Obituary (Signature Funerals) | All dates/places match |
| Roy Wallace Vaughan | Doris obituary (says "Roy Vaughan," no middle name) | Middle name "Wallace" from family data only; not contradicted |
| Blanche Jones Vaughan | Doris obituary | Consistent |
| Teresa "Terri" Eggers | Walter III obituary | Name variant "Terri" noted; consistent |
| Walter J Eggers III | Obituary (Legacy.com) | All dates/places match death cert and obituary |
| Jeff Eggers | Walter III obituary | Consistent |
| Jim Eggers | Walter III obituary | Consistent |
| Sybil Orille/Holt/Fulghum | Memoir captions, WikiTree Holt-14739 | See audit table: "Orille" resolved as "Orrill" (married name); maiden name Holt |
| Fern Orrill | Memoir photo caption #2 | Surname corrected from "Orille" to "Orrill"; probably Clinton's mother |
| Fred Fulghum | Memoir photo captions #12, #16 | Consistent across captions |
| Bob Fulghum | Memoir photo captions #3, #14, #17 | Consistent across captions |
| Eliphaz Holt | WikiTree + 1880 Census | Consistent |
| Julia Ann Miller Holt | WikiTree + 1880 Census | Consistent |
| Alexander B. Kennedy | Heritage Book | Only source; no conflict possible |
| Rachael Kennedy | Heritage Book | Only source; no conflict possible |
| John Giles | Death certificate (primary) | Only source with this level of detail |
| Maude Dickinson | Death certificate (primary) | See spelling note above |
| Kaye Vaughan | Doris obituary | Only source; no conflict possible |
Summary
| Sybil Orille Fulghum | name | "Sybil Orille" (memoir) | Sybil Dora Holt, aka Orrill (WikiTree) | Sybil Dora Holt | "Orille" was phonetic misspelling of married name "Orrill." Maiden name was Holt. | RESOLVED | | Gale's father | name | "Jack Orille" (memoir) | Clinton Woodward "Jack" Orrill (WikiTree Orrill-24) | Clinton "Jack" Orrill | "Jack" was Clinton's known aka/nickname. "Orille" was phonetic misspelling. | RESOLVED | | Gale's birth name | name | "Gale Fulghum" (obituary, memoir) | "Aura Gale Orrill" (WikiTree Orrill-24) | both correct | Birth name Aura Gale Orrill; name changed when Sybil married Fred Fulghum (~1928). | RESOLVED | | Leo Eugene Orrill | status | (not mentioned in memoir) | b. 9 Mar 1922, d. 15 Mar 1922 (WikiTree Orrill-25) | died at 6 days | Not a surviving sibling; died as infant in Wichita. | RESOLVED | | "Fern Orille" | name | "Fern" (memoir caption) | Mary Alvira Woodward (WikiTree; Clinton's mother) | uncertain | "Fern" does not match "Mary Alvira." Gale was 4; name may be misremembered. | NOTED | | Holt relationship | role | "foster grandparents" (memoir) | great-uncle/aunt (WikiTree) | great-uncle/aunt | John William Holt was brother of Sybil's father Noah. Gale's memoir used "foster grandparents" informally. | RESOLVED |
Mullaney / Stokes Line Audit (2026-03-22)
Sources checked:
- Primary: 6 family document images (certificate, postcard, handwritten notes, folded family tree, book inscription, prayer book)
- Secondary: Thomas D. Stokes obituary (Chicago Tribune, 2003), Dolores B. Stokes obituary (Chicago Tribune, 2009)
- Tertiary: Jordan's oral testimony, condolence messages, people-search databases
Audit Table
| Person | Field | Family_Tree Value | Source Value | Correct Value | Source | Status |
|---|---|---|---|---|---|---|
| William Corrigan | children_count | 11 children (6 sons, 5 daughters) | 11 names under "Children:" but Ellen may be John C.'s wife, not a child | 10 or 11 (ambiguous) | Family document (Image 4) | DISCREPANCY #1 |
| Margaret Carrigan | institution | St. Mary's Institute | "St. Mary's Institute" (Image 1) vs "St. Mary's Convent" (Image 5) | St. Mary's Institute (formal name) | Certificate (Image 1, primary) | RESOLVED |
| Ed Mullaney | location | Nevada | "Nonneomisses [?], Nevada" (Image 3) | Nevada (town illegible) | Family document (Image 3) | NOTED |
| John C. Carrigan | surname | Carrigan (tree) | "Carrigan" (Images 1, 3, 5) vs "Corrigan" (Image 4) | Both correct; spelling shifted between generations | Family documents | DISCREPANCY #4 |
| Thomas D. Stokes | title | "CEO Interstate Electronics Co." (tree line 33) | "CEO and Chairman of Interstate Electronics Co. of Willowbrook" | CEO and Chairman | Obituary (Chicago Tribune) | CORRECTED |
| Nancy Ann Fitzgerald Stokes | full name | "Nancy Fitzgerald" (obit) | "Nancy Ann Fitzgerald" (birth cert) | Nancy Ann Fitzgerald | Cook County Birth Cert #713 (primary) | RESOLVED |
| Nancy Ann Fitzgerald Stokes | education | "DePaul University" | "the big P at DePaul" | DePaul University (unverified) | Condolence message (tertiary) | CORRECTED |
| Sarah Rita Adams Fitzgerald | name variants | "Sadie Adams" (census, marriage) | "Sarah Rita Fitzgerald" (NUMIDENT) | Sarah Rita "Sadie" Adams; formal name Sarah Rita | NUMIDENT (primary) | RESOLVED |
| Mary Danaher Adams | name variant | "Mary Adams" (1920/1930 census) | "Mary Danaher" (NUMIDENT) | Mary Danaher; known as "Mamie/Maime" (oral) | NUMIDENT (primary) | RESOLVED |
| William J Adams | father's birthplace | Canada (1920 census) | Canada (1930 census) | Consistent: father born Canada | Census x2 | NOTED |
| Helen/Eleanor Adams | name variant | "Helen" (1920 census, age 4) | "Eleanor" (1930 census, age 12) | Same person; name variant across censuses | Census x2 | NOTED |
| Annabelle/Anna Adams | name variant | "Annabelle" (1920 census, age 12) | "Anna" (1930 census, age 23) | Same person; name variant across censuses | Census x2 | NOTED |
| Susan Stokes | origin | "Beverly, Chicago, IL" | Thomas D. Stokes obit says "Western Springs" | Beverly (family roots) and Western Springs (father's residence) | Oral + obituary | NOTED |
| Ellen | status | "wife of John C. Corrigan" listed among William's children | Same in source document (Image 4) | Ambiguous: wife listed under children heading, or daughter who married a John C. Corrigan | Family document (Image 4) | DISCREPANCY #1 |
Discrepancy Details
DISCREPANCY #1: Ellen's status and children count Image 4 lists 11 names under "Children:" including "Ellen — Wife of John C. Corrigan." John C. Corrigan is ALSO listed as a child. If Ellen is a daughter who married a different man named John C. Corrigan, that would be an extreme coincidence. More likely, Ellen is John C.'s wife listed among the family for completeness (common practice in handwritten family records). If so, William had 10 children (6 sons, 4 daughters), not 11. Resolution: Changed Person Index to note ambiguity: "10 or 11 children." Added "Ellen" note to John C. Carrigan entry. RESOLVED
DISCREPANCY #4: Carrigan vs. Corrigan spelling Image 3 (handwritten notes) uses "Carrigan" throughout. Image 4 (folded family tree) uses "Corrigan" throughout. Image 1 (certificate) uses "Carrigan." Image 5 (book inscription) uses "Carrigan." Pattern: the parents' generation document (Image 4, the oldest record) uses "Corrigan"; the children's generation documents all use "Carrigan." This is a genuine generational spelling shift, common in Irish immigrant families. Resolution: Tree correctly preserves both. Added to Data Discrepancies table in Family_Tree.md. RESOLVED
Persons Verified (No Discrepancies Found)
| Person | Sources Checked | Result |
|---|---|---|
| John Mullaney | Image 3 (birthplace, marriage, children count), Image 2 (marriage date corroboration via Golden Jubilee) | All facts match |
| Bridget Carrigan Mullaney | Images 3, 5 (father, nickname "Nana", sister Margaret) | All facts match |
| Edmund Mullaney | Image 3 (role as John's father) | Consistent |
| Jeremiah Hearn | Image 3 (location Lowell, MA; 1st husband of John's mother) | Consistent |
| Hannah Mullaney | Image 3 (sister of John, m. Kenney) | Consistent |
| Jerry Hearn | Image 3 (half-brother, El Paso) | Consistent |
| William Corrigan | Image 4 (birth 1800, death Oct 17 1878, wife Margaret Browne) | All facts match |
| Margaret Browne Corrigan | Image 4 | Consistent |
| Thomas D. Stokes | Obituary (Chicago Tribune, 2003) | Death year, residence, children match |
| Dolores Schwelhs Stokes | Obituary (Chicago Tribune, 2009) | Death date, age, burial, children all match |
| David T. Stokes | Referenced in both obituaries | Consistent |
| Michael Stokes | Dolores's obituary | Consistent |
| Gerry Stokes | Dolores's obituary | Consistent |
| Ryan Mullaney II | Jordan's oral testimony only | No independent source to check |
| Ryan Mullaney I | Jordan's oral testimony only | No independent source to check |
| Maureen Cherrie | Jordan's oral testimony + people search (Grosse Pointe Shores) | Consistent |
| Mary Kathryn Mullaney | Jordan's oral testimony | No independent source to check |
| Bear Thomas Fulghum | Jordan's oral testimony | No independent source to check |
| Jacqueline Mullaney Fulghum | Jordan's oral testimony | No independent source to check |
| Patricia Stokes Kuzmic | Thomas Stokes obituary | Consistent |
| Mary Carol Stokes Grabill | Thomas Stokes obituary | Consistent |
Summary
- Total discrepancies found (all lines): 54
- RESOLVED: 36
- CONFIRMED: 4
- CORRECTED: 8
- NOTED (documented, no fix needed): 6
- OPEN: 0
Loyd/Haines/Torreyson Line Audit (2026-03-23)
Sources checked:
- Primary: Gale Fulghum Birth Certificate (File No. 916), Evelyn Virginia Jones Death Certificate (#63-039974)
- Secondary: Ancestry.com family trees, US Census (1870, 1880, 1900, 1910, 1920, 1930)
- Tertiary: FamilySearch profiles
| Person | Field | Family_Tree Value | Person File Value | Correct Value | Source | Status |
|---|---|---|---|---|---|---|
| Clara Francis Loyd | birth_date | 1903 (year only) | 30 Jul 1903 | 30 Jul 1903 | Ancestry.com (Mason Hanes Loyd profile) | RESOLVED |
| Reeves Edward Loyd | birth_year | Aug 1859 | Clara_Lloyd.md: Aug 1859 | Aug 1859 | Ancestry.com; 1880 census confirms ~1860 | RESOLVED (consistent) |
Holt Line Deep Audit (2026-03-23)
| Person | Field | Family_Tree Value | Person File Value | Correct Value | Source | Status |
|---|---|---|---|---|---|---|
| Randolph Holt I | birthplace | Prestbury, England | Cheshire, England | Cheshire, England (Prestbury speculative) | Person file cites Adventurers of Purse and Person; Prestbury unconfirmed | RESOLVED |
| Randolph Holt I | death_year | c.1650 | Between July 1639 and August 1643 | 1639-1643 | Adventurers of Purse and Person (scholarly); "c.1650" from WikiTree only | RESOLVED |
| Jesse Fulghum | birth_date | 19 Jan 1779 | ~1775 (estimated, low confidence) | 19 Jan 1779 (Moderate Signal) | FaG/WikiTree; person file used conservative estimate | RESOLVED |
| Jesse Fulghum | death_date | 30 Apr 1844, IN | unknown | 30 Apr 1844, IN | FaG/WikiTree (Moderate Signal); person file had no death data | RESOLVED |
| Sarah Elizabeth Rogers | first_name | Sarah Elizabeth Rogers | Elizabeth Rogers (WikiTree) | Both may be correct | WikiTree Rogers-1235 uses "Elizabeth"; vault uses "Sarah Elizabeth" | NOTED |
All Lines Verified (2026-03-23)
All Vaughan/Jones/Samples/Farrar person files: consistent with Family_Tree.md. All Mullaney/Corrigan/Stokes/Fulghum/Eggers person files: consistent with Family_Tree.md. All Holt/Kirby/Anderson/Clanton/Gibson/Shortridge person files: consistent (except Randolph Holt I noted above). Clara_Lloyd.md and all new Loyd/Haines/Torreyson data: consistent with Family_Tree.md.
