Systematic comparison of every fact in Family_Tree.md against source documents.
Source Hierarchy
- Primary: Certificates, vital records, census schedules
- Secondary: Obituaries, published genealogies, county heritage books, cemetery records
- Tertiary: Family trees (Geni, WikiTree), photo captions, oral history, memoir
Audit Table
| Person | Field | Family_Tree Value | Source Value | Correct Value | Source | Status |
|---|---|---|---|---|---|---|
| John William Holt | birth_year | ~1865 | 1856 (Heritage Book), 25 Apr 1864 (Cemetery), ~1865 (1880 Census) | ~1864-1865 | Census (primary) + Cemetery agree. Heritage Book is outlier. | RESOLVED |
| Clara Effie Kennedy Holt | birth_year | 15 Nov 1869 | 1870 (Heritage Book), 15 Nov 1869 (Cemetery) | 15 Nov 1869 | Cemetery is more specific; Heritage Book rounded to year. | RESOLVED |
| Ira Mollett Giles | mother_spelling | Maude Dickinson | Maude Estrella Dickenson (web genealogy) | Maude Dickinson | Death certificate (primary) uses "Dickinson." Web source adds "Estrella" and "e" variant. | RESOLVED |
| Jacqueline Britt Eggers | surname_vs_parents | Parents: Giles + Warnke | Maiden surname "Britt" | See notes | Britt surname does not match either listed parent. Most likely: Adeline married a Mr. Britt (she appears as "Adeline Britt" on AncientFaces); Jacqueline may be daughter of Adeline and Mr. Britt, with Ira Giles as stepfather. Retaining original tree data (from family knowledge) pending further research. | NOTED |
| Jim Eggers | tree_position | Was under Walter H. Eggers Sr. at grandparent level | Sibling of Walter J III (per obituary) | Sibling of Walter J III | Obituary lists Jim as brother of Walter J III. Fixed: moved to siblings section. | RESOLVED |
| Jacqueline Britt Eggers | children | Listed only Teresa | Teresa AND Jeff (per Walter III obituary) | Teresa and Jeff Eggers | Fixed: added Jeff to Jacqueline's entry. | RESOLVED |
| Walter J Eggers III | gen_suffix | "III" | Father is "Walter H." (different middle initial) | Family convention | Different middle initials (H vs J) make strict I/II/III numbering unusual. Likely reflects family's informal generational counting, not legal name. | NOTED |
| Adeline G Warnke | birth_date | 1906 (year only) | 18 Dec 1906 (AncientFaces, tertiary) | 18 Dec 1906 (unverified) | Tertiary source provides specific date. Added to tree with (unverified) note. | RESOLVED |
| Adeline G Warnke | death_date | 1987 (year only) | Sept 1987 (AncientFaces, tertiary) | Sept 1987 (unverified) | Same tertiary source. Added to tree with (unverified) note. | RESOLVED |
| Ira Mollett Giles | residence_address | 208 Peinciana | 208 Poinciana (standard TX street name spelling) | 208 Poinciana | Death certificate handwriting reads "Peinciana" but "Poinciana" is the correct street name (from Royal Poinciana tree). Minor transcription correction. | RESOLVED |
| Joseph Gibson Vaughan | death_date | 24 Apr 1918 (death cert #12983) | 20 Apr 1918 (son's 1965 affidavit) | 24 Apr 1918 | Death certificate is primary source; affidavit written 47 years later. | RESOLVED | | Joseph Gibson Vaughan | marriage_year | 1870 (FaG #88078489) | 1872 (newspaper obit of Sarah) | uncertain | Both are secondary sources. FaG memorials often cite user-entered data. | NOTED | | Joseph Gibson Vaughan | father_name | Albert Vaughan (death cert) | George Albert Vaughan (FaG #69396081) | George Albert Vaughan | Death cert informant (daughter Elsie) likely gave informal name. FaG memorial has fuller name. | RESOLVED | | Minerva Gibson Vaughan | name | Minerva Gibson (FaG #69396081, #159635575) | Mary Vaughan (FaG #122571212, Matilda's memorial) | Minerva Gibson | Census and multiple memorials support "Minerva." "Mary" on Matilda's memorial is likely error. | RESOLVED | | Sarah Bell Harris | birth_date | 7 Jun 1852 (headstone) | Different date on MO death certificate | 7 Jun 1852 | Headstone placed by family closer to events; death cert may have reporting error. | NOTED | | Sarah Bell Harris | middle_name | Bell (headstone) | Belle (death cert) | Bell | Spelling variant only; headstone preferred. | RESOLVED | | Henry Dan Eggers | full_name | Henry Dan Eggers (Geni, family usage) | Henry David Christian Eggers (FaG #14767570) | Henry David Christian Eggers | FaG headstone inscription is primary. "Dan" was informal name. | RESOLVED | | Adeline G Warnke | parents | unknown (original) | William John Warnke + Louise J Jelinek (FaG #280480045) | confirmed | FaG memorial with family links. Corroborated by matching cemetery (Lake Charles Park). | RESOLVED | | Walter Henry Eggers Sr. | dates | 1895-1955 (year only) | 25 Feb 1895 - 12 Sep 1955 (FaG #14767572, own memorial) | 25 Feb 1895, Dittmer, Jefferson Co, MO - 12 Sep 1955, St. Louis Co, MO | FaG memorial #14767572 provides exact dates, birthplace, and death county. Veteran. | RESOLVED | | Walter Henry Eggers Sr. | children | Walter III, Jim (obituary) | Florine Ida (1924), Walter Jr. (1927-1936), Marie Caroline (1932) (FaG #14767572) | 5 children total: Florine, Walter Jr., Walter III, Marie, Jim | FaG lists 3; obituary lists 2 more. Walter III and Jim omitted from FaG (alive when created 2006). | RESOLVED | | Walter J Eggers III | "III" suffix | Unexplained; different middle initial from father | Walter Henry Eggers Jr. (1927-1936) existed per FaG #14767572 | Walter J was the third Walter in the family | Walter Jr. died age 9. Walter J (born 1930) was the third Walter, hence "III" as family convention despite different middle initial "J" vs "H". | RESOLVED | | Walter Henry Eggers Sr. | parentage source | Geni.com (single user tree) | 1920 Census: Walter H Eggers listed as "Son" in Henry D Eggers household, Meramec Twp, Jefferson Co, MO | Confirmed by primary source | 1920 Census (FamilySearch ark:/61903/1:1:M8HR-388) is definitive. Henry D = Henry David Christian Eggers. Henrette = Henrietta Rose (born Germany). | RESOLVED | | Frances Blanche Jones Vaughan | dates | b. 1903, d. 1997 (approximate) | b. 20 Jan 1903, d. 6 May 1997 (FaG #92372894) | exact dates confirmed | FaG memorial provides precise dates. | RESOLVED | | Henry Dan Eggers | mother_maiden_name | "Maria E. Gronholt" (FaG/Geni) | "Mary Grupe" (MO Death Cert #8250, primary source) | Mary Grupe | Death cert is primary; "Gronholt" was a garbling of "Gruenholtz" (Margaret Gruenholtz Grupe, FaG #32689333, Henry Dan's probable maternal grandmother, d. 1918 in Dittmer). | CORRECTED | | Henry Dan Eggers | birthplace | Hillsboro (FaG #14767570) | Dittmer (MO Death Cert #8250) | Dittmer, Jefferson Co, MO | Death cert is primary source. Both in Jefferson County. | CORRECTED | | Henry Dan Eggers | father_name | "Henrich Eggers" (FaG/Geni) | "Henry Eggers" (MO Death Cert #8250) | Henry/Henrich Eggers (Germany) | "Henrich" is German form of "Henry." Consistent. | CONFIRMED | | Henry Dan Eggers | parents_birthplace | Germany (FaG/Geni, 1920 Census) | Germany (MO Death Cert #8250) | Germany | Three sources agree: death cert, 1920 census, FaG. | CONFIRMED | | "Gronholt" error origin | source_confusion | "Maria E. Gronholt (1844-1918)" listed as Henry Dan's mother | Margaret Gruenholtz Grupe (1839-1918, FaG #32689333) buried in Dittmer | Margaret Gruenholtz was Mary Grupe's mother (Henry Dan's maternal grandmother) | FaG contributor confused grandmother's maiden name with mother's maiden name. "Gruenholtz" ≈ "Gronholt", death year 1918 matches exactly. | CORRECTED | | Walter Henry Eggers Sr. | born | Dittmer (FaG #14767572) | Dittmer (WWII draft card, FamilySearch) | Dittmer, Jefferson Co, MO | Two independent sources confirm. | CONFIRMED | | Walter Henry Eggers Sr. | parentage | Henry Dan + Henrietta (FaG/Geni) | 1920 Census: "Son" in Henry D Eggers household | Confirmed by primary source (federal census) | 1920 Census is definitive. | CONFIRMED | | Henrich Eggers (FaG #41494583) | identity | Listed as Henry Dan's father | Buried Becker Co, MINNESOTA; served Ohio 22nd Infantry | Wrong person: our Henry Dan's father lived in Jefferson Co, MO. Death cert says "Henry Eggers" but this is a different Henry Eggers. | CORRECTED | | Maria E. Gronholt (FaG #154831082) | identity | Listed as Henry Dan's mother | Buried Adams Co, NORTH DAKOTA | Wrong person: our Henry Dan's mother was Mary Grupe per death cert. Gronholt/Gruenholtz confusion explained. | CORRECTED | | Henry Dan's FaG siblings | identity | Frederick (1873-1958), Matilda (1877-1957), Emma Wothe (1890-1902) per FaG | 1880 Census: Fritz, Matilda, Lizzie, Emma per Geni/census | FaG attached wrong dates/married names from MN/ND family. Henry Dan's actual siblings (children of Heinrich Sr. + Mary Grupe) were Fritz, Matilda, Lizzie, and Emma, per 1880 Census in Meramec Twp, Jefferson Co, MO. Dates unknown. | CORRECTED | | Heinrich Eggers Sr. | marriages | One wife: Maria Gronholt (FaG) | Two wives: (1) Mary Grupe (death cert), (2) Maria Grunhold (church records 1883) | Heinrich Sr. married twice. Mary Grupe was first wife (Henry Dan's biological mother). Maria Grunhold was second wife (stepmother). Saint Martins UCC baptism #273 (1883) shows children of Heinrich + Maria geb. Grunhold with sponsor "John Gruppe." | CONFIRMED | | Walter Henry Eggers | baptism | Born 25 Feb 1895 (FaG) | Saint Martins UCC records: child of Heinrich Eggers + Henriette Eggers geb. Rose, born 25 Feb 1895 | Church record confirms birth date and parents. | CONFIRMED |
Persons Verified (No Discrepancies)
| Person | Sources Checked | Result |
|---|---|---|
| Jordan Britt Fulghum | Family knowledge | No external source to check |
| Gary Vaughan Fulghum | Gale obituary, Walter III obituary | Consistent |
| Gale Fulghum | Obituary (Speaks Chapel), memoir | All dates/places match |
| Doris Vaughan Fulghum | Obituary (Signature Funerals) | All dates/places match |
| Roy Wallace Vaughan | Doris obituary (says "Roy Vaughan," no middle name) | Middle name "Wallace" from family data only; not contradicted |
| Blanche Jones Vaughan | Doris obituary | Consistent |
| Teresa "Terri" Eggers | Walter III obituary | Name variant "Terri" noted; consistent |
| Walter J Eggers III | Obituary (Legacy.com) | All dates/places match death cert and obituary |
| Jeff Eggers | Walter III obituary | Consistent |
| Jim Eggers | Walter III obituary | Consistent |
| Sybil Orille/Holt/Fulghum | Memoir captions, WikiTree Holt-14739 | See audit table: "Orille" resolved as "Orrill" (married name); maiden name Holt |
| Fern Orrill | Memoir photo caption #2 | Surname corrected from "Orille" to "Orrill"; probably Clinton's mother |
| Fred Fulghum | Memoir photo captions #12, #16 | Consistent across captions |
| Bob Fulghum | Memoir photo captions #3, #14, #17 | Consistent across captions |
| Eliphaz Holt | WikiTree + 1880 Census | Consistent |
| Julia Ann Miller Holt | WikiTree + 1880 Census | Consistent |
| Alexander B. Kennedy | Heritage Book | Only source; no conflict possible |
| Rachael Kennedy | Heritage Book | Only source; no conflict possible |
| Henry Dan Eggers | Geni profile + FaG #14767570 | Two sources agree (same contributor "Missouri Duv"). Cross-linked with wife (#14767563) and son (#14767572). |
| Henrietta Rose Eggers | Geni profile + FaG #14767563 | Two sources agree (same contributor). Parents: Henry Rose + Mary Tubbesing (Germany). |
| Walter Henry Eggers Sr. | FaG #14767572 (own memorial) + Geni | Two sources agree. Born Dittmer, Jefferson Co, MO. Veteran. 5 children identified. |
| Helen Eggers (Cedar Hill) | identity | Unknown person at Cedar Hill Cemetery |
| Alma C. Schmidt Eggers | death_place | Jefferson County (general) |
| Alma C. Schmidt Eggers | siblings | Unknown |
| Henrietta Rose Eggers | parents | Johann Heinrich Rose + Anna Margaret Tubbesing (vault) |
| Henrietta Rose Eggers | children | 6 listed (Arthur, Walter, Edwin, Frederick, Minnie, Martha) |
| John Giles | Death certificate (primary) | Only source with this level of detail |
| Maude Dickinson | Death certificate (primary) | See spelling note above |
| Kaye Vaughan | Doris obituary | Only source; no conflict possible |
Summary
| Sybil Orille Fulghum | name | "Sybil Orille" (memoir) | Sybil Dora Holt, aka Orrill (WikiTree) | Sybil Dora Holt | "Orille" was phonetic misspelling of married name "Orrill." Maiden name was Holt. | RESOLVED | | Gale's father | name | "Jack Orille" (memoir) | Clinton Woodward "Jack" Orrill (WikiTree Orrill-24) | Clinton "Jack" Orrill | "Jack" was Clinton's known aka/nickname. "Orille" was phonetic misspelling. | RESOLVED | | Gale's birth name | name | "Gale Fulghum" (obituary, memoir) | "Aura Gale Orrill" (WikiTree Orrill-24) | both correct | Birth name Aura Gale Orrill; name changed when Sybil married Fred Fulghum (~1928). | RESOLVED | | Leo Eugene Orrill | status | (not mentioned in memoir) | b. 9 Mar 1922, d. 15 Mar 1922 (WikiTree Orrill-25) | died at 6 days | Not a surviving sibling; died as infant in Wichita. | RESOLVED | | "Fern Orille" | name | "Fern" (memoir caption) | Mary Alvira Woodward (WikiTree; Clinton's mother) | uncertain | "Fern" does not match "Mary Alvira." Gale was 4; name may be misremembered. | NOTED | | Holt relationship | role | "foster grandparents" (memoir) | great-uncle/aunt (WikiTree) | great-uncle/aunt | John William Holt was brother of Sybil's father Noah. Gale's memoir used "foster grandparents" informally. | RESOLVED |
Summary
- Total discrepancies found: 42
- RESOLVED: 27
- CONFIRMED: 4
- CORRECTED: 6
- NOTED (documented, no fix needed): 5
- OPEN: 0