Vital Information
| Field | Value | Source |
|---|---|---|
| Full Name | Woody Vaughan | WikiTree Farrar-1923 |
| Born | 1772, Mecklenburg, Virginia | WikiTree Farrar-1923 |
| Died | ~1813 (died young, approx. age 41) | WikiTree Farrar-1923; 1820 census shows wife widowed |
| Father | Reuben_Vaughan_Sr | Family Tree |
| Mother | Elizabeth Ingram (b. 1734) | Family Tree |
| Spouse | Sarah "Sally" Baugh Farrar (b. 14 Jun 1788, Mecklenburg, VA; d. 15 Sep 1845, Windsor, Shelby County, IL); m. 11 Dec 1804, Mecklenburg County, VA | WikiTree Farrar-1923; FaG #25783656 |
| Children | 7, including George_Albert_Vaughan (b. 1812) | Family Tree |
Biography
Woody Vaughan was born in 1772 in Mecklenburg, Virginia, the son of Captain Reuben Vaughan Sr. and Elizabeth Ingram. He married Sarah "Sally" Baugh Farrar on December 11, 1804, in Mecklenburg County, Virginia. He died around 1813 at approximately age 41; the 1820 census shows his wife listed as a widow. His son George Albert Vaughan, born April 3, 1812, was likely an infant when Woody died.
Note: James Washington "Woody" Vaughan (1805-1890) was George Albert's older brother, not his father. Earlier research conflated the two names; the father is this Woody Vaughan (b. 1772).
Document Sources
| Document | Type | Status |
|---|---|---|
| Mecklenburg County marriage records (11 Dec 1804) | County marriage record | Referenced in WikiTree Farrar-1923; not directly consulted |
| 1820 Census (shows Sarah as widow) | Federal census | Referenced; confirms death before 1820 |
| Find a Grave #25783656 (wife Sarah Farrar) | Cemetery/memorial | Consulted |
| WikiTree Farrar-1923 | Genealogical database | Consulted |
Related Files
- Father: Reuben_Vaughan_Sr
- Son: George_Albert_Vaughan