Vital Information
| Field | Value |
|---|---|
| Born | 30 Apr 1817, Montgomery County, Kentucky |
| Died | 26 Sep 1875, Levasy, Jackson County, Missouri |
| Father | Elexius Harris |
| Mother | Susannah Shortridge (1779-?) |
| First Wife | Lucy Ann Jones (1820-1848), m. 13 Aug 1838, Montgomery County, KY |
| Second Wife | Nancy Henry Harris (1833-1868), m. ~1850, KY |
| Burial | Greens Chapel Cemetery, Buckner, Jackson County, MO |
| Find a Grave | #155434069 |
Biography
James William Harris was born in Montgomery County, Kentucky, the son of Elexius Harris and Susannah Shortridge. He married twice: first to Lucy Ann Jones, with whom he had two children (Charles Richard and Susan Frances), and after her death to Nancy Henry Harris, with whom he had seven more children including Sarah Bell Harris. The family eventually settled in Jackson County, Missouri, where James died in 1875 and is buried at Greens Chapel Cemetery in Buckner.