Vital Information
| Field | Value |
|---|---|
| Born | ~1752, Fairfax County, Virginia |
| Died | 5 Jun 1819, Montgomery County, Kentucky |
| Father | William Shortridge (~1707-1783, Fairfax Co, VA) |
| Mother | Mary Stubblefield (~1720, Culpeper, VA) |
| Wife | Nancy Wren (b. 1761, Shenandoah, VA; m. King George County, VA) |
| DAR Patriot | A207508 (Patriotic Service: furnished supplies, Fairfax County, Virginia) |
| Will | Montgomery County KY Will Book B, p. 334 (written 5 Apr 1819; probated 1820) |
| WikiTree | Shortridge-183 |
Biography
John Shortridge is a proven DAR patriot (A207508) who provided patriotic service during the Revolutionary War by furnishing supplies in Fairfax County, Virginia. Born around 1752 in Fairfax County, he was the son of William Shortridge (~1707-1783) and Mary Stubblefield (~1720, Culpeper, VA), and married Nancy Wren in King George County, Virginia.
His father William Shortridge was a tobacco planter who leased 103 acres in Prince William County from George Turberville on 24 Oct 1741, where he built a 32-foot tobacco house and planted 150 apple and 250 peach trees. William also leased 46 acres in Fairfax County from Edward Emms in Apr 1744 for five pounds sterling. He was listed as a voter in the Fairfax County 1744 election for Burgesses and served in the Virginia Colonial Militia. His estate was appraised on 14 Jun 1783 (inventory included wool cards and sheep shears). William's father was John Shortridge II (b. 25 Dec 1688, London), who immigrated as an indentured servant to his father-in-law Michael Gilbert (will 1717 names grandson William). He later migrated to Montgomery County, Kentucky, where he died on 5 June 1819. His will, recorded in Montgomery County Will Book B at page 334, names eleven children including "Sukey Harris" (Susannah Shortridge), Sally Hopper, Betsy, Nancy Hedges, Melissa Fuqua, Polly Butler, Charles, William, George, Samuel, and John; the executors were sons Charles, William, and Samuel. Note: DAR GRS gives birth year as approximately 1740 while WikiTree Shortridge-183 gives 1752; this discrepancy remains unresolved.
Document Sources
| Document | Type | Status |
|---|---|---|
| DAR GRS A207508 | DAR patriot record | Consulted |
| Montgomery County KY Will Book B, p. 334 (written 5 Apr 1819; probated 1820) | Probate | Referenced in WikiTree; names 11 children including "Sukey Harris" |
| Abercrombie and Slatten, VA Revolutionary Publick Claims, Vol. 1, p. 344 | Published claims compilation | Confirms supply service, Fairfax County |
| Fairfax County VA Revolutionary War supply records | County government records | Referenced via Abercrombie; not directly consulted |
| Fairfax County VA participants list (county website PDF) | Published compilation | Available online |
| Prince William Co lease (William Shortridge from George Turberville, 24 Oct 1741) | Land record | Referenced in WikiTree Shortridge-113 |
| Fairfax Co lease (William Shortridge from Edward Emms, Apr 1744) | Land record | Referenced in WikiTree Shortridge-113 |
| William Shortridge estate appraisal (14 Jun 1783) | Probate | Referenced in WikiTree Shortridge-113 |
| Michael Gilbert will (1717, Fairfax Co) | Probate | Names grandson William Shortridge; confirms immigration |
