Vital Information
| Field | Value | Source |
|---|---|---|
| Full Name | Thomas Rogers | Will, Hawkins County TN |
| Born | ~1740 | WikiTree Rogers-1235 |
| Died | 1811, Hawkins County, Tennessee | Will dated 9 Sep 1811 |
| Wife | Jane (or Jean) | WikiTree Rogers-1235 |
| Daughter | Elizabeth "Betty/Betta" Rogers, m. Drury Holt Sr. | Will names "Betty"; cross-referenced with Drury Holt profile |
| Son | Doswell Rogers (b. 1760-1770) | Will |
| Son | Thomas Rogers Jr. | Will |
| Daughters | Martha, Susanna, Molly | Will |
Will (9 Sep 1811)
Thomas Rogers' will was written 9 September 1811 in Hawkins County, Tennessee. It names sons Doswell and Thomas, and daughters Martha, Betty, Susanna, and Molly. "Betty" is identified as Elizabeth Rogers, who married Drury Holt Sr.
Note: The original Hawkins County will books were destroyed by fire in 1863. Surviving wills were transcribed by the County Court Clerk after the Civil War. The transcription may contain errors introduced during copying.
Tax Records
In 1810, Thomas Rogers appeared on the Hawkins County tax list in Captain Looney's district, taxed for 50 acres and no polls, indicating he was likely over 60 years of age.
Cross-reference: Rogers-Holt Connection
The Rogers-Holt connection is further confirmed by the naming pattern noted in the Drury Holt Sr. profile: Thomas Rogers had a son named Doswell Rogers, and Drury named one of his own sons "Doswell Drury Holt," a naming tribute to his father-in-law's family.
Document Sources
| Document | Type | Status |
|---|---|---|
| Will of Thomas Rogers, Hawkins Co TN (dated 9 Sep 1811) | Probate (post-fire transcription) | Abstracted in Genealogy Trails; original destroyed 1863; transcription at county courthouse |
| Hawkins County TN tax list 1810 (Captain Looney's district) | Tax record | Referenced in WikiTree |
| WikiTree Rogers-1235 | Genealogical database | Consulted |
Related Files
- Daughter: Sarah Elizabeth Rogers, wife of Drury_Holt_Sr
